skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

PK history: Hoffer

Hoffer (109:241) (#8201)
Race: ogre
Gender: male
Classes: Barbarian, Witch, Ranger, Bard [skills]
Clan: Misfits
First Seen: 2003-08-11 03:22 pm
Last Login: 2017-01-03 01:01 am
Time played this month: 0 sec
PK rating 1328 (peak: 1626)

PK statistics

CPKLPKNPKPKWinsLossesWinsLossesWinsLossesWinsLosses
Jan 04Jan 05Jan 06Jan 07Jan 08Jan 09Jan 10Jan 11Jan 12Jan 13Jan 14Jan 158001,0001,2001,4001,6001,800Rating
Wins Losses Average level
Total Percent Total Percent Win Loss
CPK 0 0% 2 100% N/A 241 (+91.0)
CTFCPK None
CTFLPK 42 70% 18 30% 154 (-10.8) 129 (+1.1)
CTFNPK 113 79% 30 21% 125 (-9.1) 138 (-2.0)
LPK 142 67% 70 33% 179 (-6.3) 176 (+14.4)
LPKA 84 62% 52 38% 182 (-13.7) 187 (+4.9)
NPK 293 68% 141 32% 178 (-11.0) 218 (+38.8)
PK 28 54% 24 46% 212 (+26.1) 221 (+34.5)

Recent PK activity

Page 1 of 35 1 2 3 4 5 6 7 8 9 » Last »
Time Winner Loser PK type
2015-04-19 12:50 am Hoffer (71:241) 1323 +4.8 Lemming (116:241) 1083 -4.8 NPK (2 vs 1)
2015-04-14 06:55 pm Gunbladee (146:241) 1516 +6.1 Hoffer (70:241) 1330 -6.1 NPK (1 vs 2)
2015-04-14 05:16 am Hoffer (70:241) 1330 +0 Dbangz (45:165) 1116 +0 NPK (1 vs 1)
2015-04-12 03:33 am Kaine (143:241) 1366 +11.1 Hoffer (67:241) 1341 -11.1 LPKA
2015-04-12 03:22 am Dyalot (95:241) 1121 +19.1 Hoffer (67:241) 1360 -19.1 LPKA
2015-04-11 03:20 am Hoffer (67:241) 1352 +7.8 Existance (100:241) 1226 -7.8 LPKA
2015-04-11 02:58 am Existance (100:241) 1209 +17.2 Hoffer (67:241) 1369 -17.2 LPKA
2015-04-01 02:55 am Hoffer (65:241) 1355 +14.2 Kazmo (155:241) 1420 -14.2 NPK (1 vs 4)
2015-04-01 02:52 am Hoffer (65:241) 1350 +4.8 Bentley (73:241) 1109 -4.8 NPK (4 vs 4)
2015-04-01 02:27 am Hoffer (65:241) 1330 +14.9 Kazmo (155:241) 1415 -14.9 NPK (2 vs 2)
2015-04-01 02:27 am Hoffer (65:241) 1345 +4.9 Kurr (133:241) 1108 -4.9 NPK (1 vs 2)
2015-03-26 05:58 am Bentley (72:241) 1091 +19.6 Hoffer (63:241) 1350 -19.6 NPK (1 vs 1)
2015-03-24 07:18 am Hoffer (62:241) 1350 +0 Bullitt (43:163) 988 +0 LPKA
2015-03-24 03:58 am Hoffer (62:241) 1346 +3.8 Bentley (71:241) 1056 -3.8 NPK (1 vs 3)
2015-03-11 05:37 pm Hoffer (60:180) 1343 +2.8 Eziek (47:167) 994 -2.8 LPKA
2015-03-10 05:36 pm Lasse (136:241) 1189 +0 Hoffer (60:180) 1343 +0 NPK (1 vs 1)
2015-03-09 06:32 pm Bullitt (34:154) 988 +0 Hoffer (60:180) 1343 +0 LPKA
2015-03-09 06:26 pm Hoffer (60:180) 1342 +1.3 Deidre (44:164) 851 -1.3 LPKA
2015-03-03 01:10 am Lynarlan (60:240) 1028 +0 Hoffer (60:180) 1342 +0 NPK (1 vs 1)
2015-03-01 04:09 pm Hoffer (60:180) 1342 +0 Dbangz (60:120) 961 +0 LPKA
2015-02-26 12:07 am Kazmo (153:241) 1442 +0 Hoffer (59:179) 1342 +0 NPK (1 vs 2)
2015-02-25 01:01 am Renee (60:240) 1055 +0 Hoffer (59:179) 1342 +0 NPK (1 vs 1)
2015-02-20 05:10 am Hoffer (57:177) 1339 +3.4 Elemyr (60:180) 1024 -3.4 NPK (2 vs 1)
2015-02-11 03:04 am Vid (60:120) 1561 +0 Hoffer (35:155) 1339 +0 PK (1 vs 1)
2015-02-11 02:55 am Vid (60:120) 1561 +0 Hoffer (35:155) 1339 +0 PK (1 vs 1)
2015-02-11 02:47 am Vid (60:120) 1560 +0 Hoffer (35:155) 1339 +0 PK (1 vs 1)
2015-02-04 06:38 am Furyspawn (60:120) 1336 +12.5 Hoffer (60:120) 1351 -12.5 LPKA
2015-02-04 06:26 am Hoffer (60:120) 1339 +12.3 Furyspawn (60:120) 1348 -12.3 LPKA
2015-01-25 06:08 pm Vedric (65:241) 1134 +0 Hoffer (60:120) 1339 +0 NPK (1 vs 3)
2010-02-11 10:11 pm Hoffer (43:163) 1335 +3.4 Knightkit (40:160) 1022 -3.4 LPK

Most PK

Wins Losses
Felony (36)
Lelorinel (30)
Snyder (23)
Vornak (20)
Xane (18)
Kenyon (18)
Ramsey (17)
Cadyn (17)
Kuramaa (14)
Vein (13)
Xane (17)
Felony (16)
Yankee (13)
Nightshade (10)
Dreth (10)
Vornak (9)
Lelorinel (9)
Kenyon (9)
Vein (8)
Ronfar (8)