Player: Joss
Joss (60:120) (#2760) | |
---|---|
Race: | fey |
Gender: | male |
Classes: | [skills] |
Clan: | |
First Seen: | 2004-03-13 10:03 am |
Last Login: | 2010-02-06 07:04 am |
Time played this month: | 0 sec |
PK rating | 991 (peak: 1065) |
Clan activity
Time | Event |
---|---|
2010-02-12 01:59 am | Joss has been removed from clan New Alyrian Order [30]. |
2009-11-08 09:51 am | Joss has joined clan New Alyrian Order [30]. |
2007-10-19 07:31 am | Joss has joined clan Section Five [73]. |
2007-10-16 08:54 am | Joss has left clan Power of Entropy [36]. |
2007-09-22 02:30 am | Joss has joined clan Power of Entropy [36]. |
2006-02-18 09:08 pm | Joss has been removed from clan Eyes of the Dragon [56]. |
2005-07-26 05:15 am | Joss has joined clan Eyes of the Dragon [56]. |
2004-08-19 03:16 pm | Joss has been removed from clan Eyes of the Dragon [56]. |
2004-06-25 03:34 am | Joss has joined clan Eyes of the Dragon [56]. |
2004-06-16 12:06 am | Joss has been removed from clan Eyes of the Dragon [56]. |
2004-04-12 06:09 am | Joss has joined clan Eyes of the Dragon [56]. |
Class activity
Time | Class |
---|---|
2004-07-19 11:19 am | Joss is now a Wizard. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2010-02-06 07:04 am | 2010-02-06 08:00 am | 56 min |
2010-01-22 05:36 am | 2010-01-22 05:48 am | 12 min |
2010-01-18 02:56 am | 2010-01-18 06:13 am | 3 hours 17 min |
2010-01-14 03:04 am | 2010-01-14 03:56 am | 52 min |
2010-01-12 05:52 am | 2010-01-12 06:10 am | 18 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2010-01-09 10:27 pm | Lillith (60:240) 1174 +0 | Joss (60:120) 991 +0 | NPK |
2010-01-08 08:13 am | Kurik (151:241) 1337 +0 | Joss (60:120) 991 +0 | NPK |
2010-01-08 07:37 am | Kurik (151:241) 1373 +0 | Joss (60:120) 991 +0 | NPK |
2010-01-08 07:29 am | Kurik (151:241) 1373 +0 | Joss (60:120) 991 +0 | NPK |
2009-12-27 09:04 am | Vid (60:120) 1537 +1.0 | Joss (60:120) 992 -1.0 | PK |
2009-12-27 08:53 am | Vid (60:120) 1536 +1.0 | Joss (60:120) 993 -1.0 | PK |
2009-12-12 08:24 pm | Yulin (72:241) 1178 +0 | Joss (60:120) 993 +0 | NPK |
2009-12-09 09:17 am | Kurik (151:241) 1370 +0 | Joss (60:120) 993 +0 | NPK |
2009-12-08 05:52 am | Neutrino (60:120) 1061 +10.0 | Joss (60:120) 1003 -10.0 | NPK |
2009-12-08 05:44 am | Neutrino (60:120) 1050 +10.8 | Joss (60:120) 1014 -10.8 | NPK |
CTF activity
Time | Winning team |
---|---|
2007-11-04 05:56 am | No |