Player: Jovian
Jovian (50:170) (#7388) | |
---|---|
Race: | half-elf |
Gender: | male |
Classes: | Bard, Ranger, Priest [skills] |
Clan: | Euphoria |
First Seen: | 2002-05-08 08:01 pm |
Last Login: | 2015-10-27 10:23 pm |
Time played this month: | 0 sec |
PK rating | 959 (peak: 1022) |
Clan activity
Time | Event |
---|---|
2014-02-26 02:19 am | Jovian has joined clan Euphoria [37]. |
2014-02-16 02:36 pm | Jovian has left clan Alpha et Omega [140]. |
2014-02-04 12:22 am | Jovian has joined clan Alpha et Omega [140]. |
2014-01-26 07:06 am | Jovian has left clan Crypt [114]. |
2014-01-08 05:29 am | Jovian has joined clan Crypt [114]. |
2006-05-11 02:01 pm | Jovian has been removed from clan Spira Devexa [130]. |
2006-04-30 01:43 am | Jovian has joined clan Spira Devexa [130]. |
2003-02-20 08:50 pm | Jovian has been removed from clan Power of Entropy [36]. |
2003-02-12 12:48 am | Jovian has joined clan Power of Entropy [36]. |
Class activity
Time | Class |
---|---|
2014-02-06 02:30 pm | Jovian is now a Priest. |
2014-01-03 09:10 am | Jovian is now a Ranger. |
2006-04-05 04:25 am | Jovian is now a Psionic. |
2003-02-11 06:15 am | Jovian is now a Ranger. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2015-10-27 10:18 pm | 2015-10-27 10:22 pm | 4 min |
2015-10-27 08:16 pm | 2015-10-27 10:17 pm | 2 hours 1 min |
2015-10-26 08:06 pm | 2015-10-26 08:10 pm | 4 min |
2015-10-17 02:51 pm | 2015-10-17 03:46 pm | 55 min 1 sec |
2015-10-16 09:44 pm | 2015-10-16 10:38 pm | 54 min 1 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2014-03-29 05:20 am | Kaine (143:241) 1377 +0 | Jovian (48:168) 959 +0 | NPK (2 vs 1) |
2014-03-01 01:06 am | Renee (60:180) 1026 +10.1 | Jovian (42:162) 969 -10.1 | NPK (3 vs 1) |
2014-01-26 07:03 am | Coldice (60:120) 1295 +3.2 | Jovian (50:110) 972 -3.2 | PK (1 vs 1) |
2014-01-26 06:58 am | Coldice (60:120) 1292 +3.3 | Jovian (50:110) 976 -3.3 | PK (4 vs 1) |
2014-01-26 05:44 am | Coldice (60:120) 1289 +3.5 | Jovian (49:109) 979 -3.5 | PK (1 vs 1) |
2014-01-25 07:16 am | Coldice (60:120) 1283 +3.6 | Jovian (49:109) 983 -3.6 | PK (6 vs 1) |
2014-01-23 05:43 am | Yahoo (60:120) 1100 +8.4 | Jovian (48:108) 991 -8.4 | PK (1 vs 1) |
2014-01-21 01:06 am | Yahoo (60:120) 1099 +8.7 | Jovian (46:106) 1000 -8.7 | PK (2 vs 1) |
2014-01-14 04:56 am | Isra (71:241) 981 +0 | Jovian (39:99) 1000 +0 | NPK (1 vs 2) |
2014-01-08 07:49 am | Yahoo (60:120) 1099 +0 | Jovian (21:81) 1000 +0 | PK (1 vs 1) |