Player: Katran
Katran (68:241) (#185) | |
---|---|
Race: | elf |
Gender: | female |
Classes: | Wizard, Valkyrie, Priest, Bard, Archon [skills] |
Clan: | The Cwn Annwn |
First Seen: | 2002-03-05 04:47 am |
Last Login: | 2023-07-06 10:21 pm |
Time played this month: | 1 week 4 days |
PK rating | 874 (peak: 1019) |
Clan activity
Time | Event |
---|
Class activity
Time | Class |
---|---|
2015-03-29 02:37 am | Katran is now a Archon. |
2014-12-20 08:48 am | Katran is now a Archon. |
2004-08-04 01:09 am | Katran is now a Bard. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2023-07-06 10:07 pm | 2023-07-06 10:21 pm | 14 min 20 sec |
2020-10-12 08:37 am | 2020-10-12 10:04 am | 1 hour 27 min |
2020-04-19 07:11 pm | 2020-04-20 01:54 pm | 18 hours 43 min |
2020-04-19 08:10 am | 2020-04-19 04:43 pm | 8 hours 33 min |
2020-03-24 06:15 am | 2020-03-25 10:18 am | 1 day 4 hours |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2015-04-11 08:24 am | Arcadin (152:241) 1472 +0.7 | Katran (61:241) 875 -0.7 | LPKA |
2015-03-12 02:35 am | Minotorious (160:241) 1482 +0 | Katran (60:240) 875 +0 | LPKA |
2015-03-11 08:04 am | Ryechaser (96:241) 1066 +0 | Katran (60:240) 875 +0 | LPKA |
2015-03-11 06:48 am | Minotorious (160:241) 1473 +0 | Katran (60:240) 875 +0 | LPKA |
2015-03-11 06:37 am | Minotorious (160:241) 1473 +0 | Katran (60:240) 875 +0 | LPKA |
2015-01-20 07:11 am | Lasse (136:241) 1182 +0 | Katran (60:240) 875 +0 | CTFLPK (2 vs 2) |
2015-01-20 07:02 am | Katran (60:240) 875 +0 | Yvar (26:206) 975 +0 | CTFLPK (1 vs 1) |
2015-01-20 07:00 am | Lasse (136:241) 1170 +0 | Katran (60:240) 875 +0 | CTFLPK (1 vs 1) |
2015-01-20 06:54 am | Katran (60:240) 875 +0 | Yvar (26:206) 975 +0 | CTFLPK (1 vs 1) |
2015-01-20 06:52 am | Lasse (136:241) 1163 +0 | Katran (60:240) 875 +0 | CTFLPK (1 vs 1) |
CTF activity
Time | Winning team |
---|---|
2015-01-20 07:19 am | No |
2015-01-20 06:29 am | No |
2003-12-31 01:26 am | Yes |
2003-03-14 08:11 pm | Yes |
2002-06-28 07:28 pm | No |
2002-04-27 04:15 am | Yes |
2002-04-02 03:07 am | Yes |
2002-03-30 09:14 pm | No |
2002-03-25 05:34 am | Yes |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2015-03-29 12:44 am | Erogar | Katran | Erogar | Black wins by checkmate |
2015-02-22 10:49 pm | Ohyou | Katran | Dyalot | White wins by checkmate |
2011-08-20 05:21 am | Imbadatchesstryme | Katran | Elbereth | Black wins by checkmate |
2004-07-24 05:36 am | Shutup | Dvs | Katran | Black wins by checkmate |
2004-05-23 04:46 am | Chocobo | Katran | Vanny | White wins by checkmate |
Ships captained
Ship | First seen |
---|---|
Ganesh's Ship | 2015-03-13 08:47 pm |