Player: Keslin
Keslin (60:240) (#16852) | |
---|---|
Race: | minotaur |
Gender: | male |
Classes: | Barbarian, Shaman, Rogue, Psionic [skills] |
Clan: | |
First Seen: | 2004-10-06 05:33 am |
Last Login: | 2016-06-29 06:41 pm |
Time played this month: | 0 sec |
PK rating | 988 (peak: 1011) |
Clan activity
Time | Event |
---|---|
2009-04-08 07:31 am | Keslin has been removed from clan Diversity [52]. |
2007-10-24 06:50 pm | Keslin has joined clan Diversity [52]. |
2007-10-23 10:39 am | Keslin has left clan The Returners [117]. |
2007-04-17 06:21 pm | Keslin has joined clan The Returners [117]. |
2007-04-16 01:34 pm | Keslin has been removed from clan Allegiance [123]. |
2007-04-12 03:53 pm | Keslin has joined clan Allegiance [123]. |
2007-04-07 02:53 pm | Keslin has left clan The Chosen [102]. |
2006-06-19 03:38 pm | Keslin has joined clan The Chosen [102]. |
2004-12-07 07:59 am | Keslin has been removed from clan Mercenaries of War [120]. |
2004-10-06 05:33 am | Keslin has joined clan Mercenaries of War [120]. |
Class activity
Time | Class |
---|---|
2006-12-03 11:38 pm | Keslin is now a Psionic. |
2006-08-19 05:09 pm | Keslin is now a Rogue. |
2006-06-19 09:50 pm | Keslin is now a Shaman. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2016-06-29 06:38 pm | 2016-06-29 06:40 pm | 2 min |
2015-01-21 04:04 pm | 2015-01-21 04:11 pm | 7 min |
2015-01-15 11:16 am | 2015-01-15 11:21 am | 5 min |
2014-08-02 01:49 pm | 2014-08-02 01:50 pm | 1 min |
2014-08-01 10:28 pm | 2014-08-01 10:32 pm | 4 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2007-07-21 11:42 am | Rockon (142:241) 1491 +0 | Keslin (60:240) 988 +0 | NPK |
2007-04-20 12:21 pm | Lixue (47:227) 1238 +4.7 | Keslin (60:240) 993 -4.7 | LPK |
2007-04-20 12:14 pm | Lixue (47:227) 1233 +4.9 | Keslin (60:240) 998 -4.9 | LPK |
2007-04-20 12:08 pm | Keslin (60:240) 978 +19.9 | Lixue (47:227) 1253 -19.9 | LPK |
2007-04-20 12:01 pm | Lixue (47:227) 1249 +4.3 | Keslin (60:240) 982 -4.3 | LPK |
2007-04-12 10:37 pm | Keslin (55:235) 982 +0 | Lixue (34:214) 1249 +0 | LPK |
2006-12-29 08:23 pm | Kurik (105:241) 1385 +0 | Keslin (36:216) 982 +0 | NPK |
2006-12-14 10:16 pm | Lixue (60:120) 1093 +0 | Keslin (30:210) 982 +0 | CTFLPK |
2006-12-14 10:14 pm | Keslin (30:210) 982 +0 | Licia (60:120) 927 +0 | CTFLPK |
2006-12-14 10:11 pm | Keslin (30:210) 982 +0 | Licia (60:120) 927 +0 | CTFLPK |
CTF activity
Time | Winning team |
---|---|
2006-12-14 10:37 pm | No |
2006-12-14 10:16 pm | Yes |
2006-12-14 09:59 pm | No |
2006-12-14 09:45 pm | No |
2006-12-14 07:34 pm | No |
2006-12-14 07:11 pm | No |
2006-12-14 05:44 pm | No |
Ships captained
Ship | First seen |
---|---|
The Lady Arabella | 2007-11-29 08:46 pm |