skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Player: Kodesh

Kodesh (36:36) (#16575)
Race: minotaur
Gender: male
Classes: Shaman [skills]
Clan:
First Seen: 2002-04-05 04:15 am
Last Login: 2011-10-16 05:05 am
Time played this month: 0 sec
PK rating 1025 (peak: 1035)

Clan activity

Time Event
2003-05-25 05:33 am Kodesh has been removed from clan Avalanche [35].
2003-03-16 07:40 am Kodesh has joined clan Avalanche [35].
2002-12-15 02:15 pm Kodesh has been removed from clan Section Five [73].
2002-08-26 08:07 pm Kodesh has joined clan Section Five [73].
2002-08-23 03:25 am Kodesh has left clan Variable [34].
2002-07-22 07:00 am Kodesh has joined clan Variable [34].
2002-07-22 05:13 am Kodesh has been removed from clan Blasphemy [45].
2002-04-15 04:19 am Kodesh has joined clan Blasphemy [45].
2002-04-05 04:15 am Kodesh has been removed from clan Blasphemy [45].

Class activity

Time Class
None

Recent login activity [more information]

Login Logoff Time online
2011-10-16 03:47 am 2011-10-16 05:04 am 1 hour 17 min
2011-10-15 03:56 am 2011-10-15 04:39 am 43 min
2011-10-14 03:51 pm 2011-10-14 05:49 pm 1 hour 58 min
2011-10-14 12:37 pm 2011-10-14 01:47 pm 1 hour 10 min
2011-10-13 10:01 pm 2011-10-13 11:08 pm 1 hour 7 min

Recent PK activity [more information]

Time Winner Loser PK type
2003-05-01 05:32 am Azsassin (57:237) 1443 +0 Kodesh (60:180) 1025 +0 LPK
2003-05-01 05:28 am Dalamar (61:241) 1294 +0 Kodesh (60:180) 1025 +0 LPK
2003-05-01 05:15 am Dalamar (61:241) 1294 +0 Kodesh (60:180) 1025 +0 LPK
2003-05-01 05:13 am Dalamar (61:241) 1294 +0 Kodesh (60:180) 1025 +0 LPK
2003-05-01 05:08 am Azsassin (57:237) 1443 +0 Kodesh (60:180) 1025 +0 LPK
2003-04-13 04:30 am Ascent (60:180) 1361 +3.1 Kodesh (60:180) 1028 -3.1 LPK
2003-04-13 04:23 am Ascent (60:180) 1352 +3.3 Kodesh (60:180) 1031 -3.3 LPKA
2003-04-13 04:19 am Ascent (60:180) 1349 +3.4 Kodesh (60:180) 1035 -3.4 LPKA
2003-03-28 07:59 am Kodesh (59:179) 1022 +13.2 Carnage (60:180) 1057 -13.2 LPKA
2002-10-08 04:30 am Weeble (57:177) 1295 +4.2 Kodesh (56:176) 1026 -4.2 LPKA

CTF activity

Time Winning team
2002-04-22 06:41 am No
2002-04-22 06:15 am No