skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

PK history: Ledatic

Ledatic (141:241) (#246)
Race: sahuagin
Gender: male
Classes: Druid, Monk, Bard [skills]
Clan:
First Seen: 2005-01-29 05:02 pm
Last Login: 2020-03-29 04:38 am
Time played this month: 18 hours 29 min
PK rating 1150 (peak: 1372)

PK statistics

CPKLPKNPKPKWinsLossesWinsLossesWinsLossesWinsLosses
Jan 05Jan 06Jan 07Jan 08Jan 09Jan 10Jan 11Jan 12Jan 13Jan 14Jan 159001,0001,1001,2001,3001,400Rating
Wins Losses Average level
Total Percent Total Percent Win Loss
CPK 22 50% 22 50% 185 (-33.0) 240 (+13.5)
CTFCPK None
CTFLPK 29 50% 29 50% 173 (+4.5) 180 (+7.7)
CTFNPK None
LPK 64 57% 48 43% 194 (-27.1) 223 (+11.3)
LPKA 241 46% 280 54% 204 (-11.8) 223 (+4.1)
NPK 313 45% 376 55% 214 (-19.9) 238 (+6.8)
PK 103 40% 156 60% 236 (-3.9) 240 (+1.5)

Recent PK activity

Page 1 of 57 1 2 3 4 5 6 7 8 9 » Last »
Time Winner Loser PK type
2015-04-15 05:26 am Ledatic (135:241) 1142 +8.0 Bentley (77:241) 1022 -8.0 LPKA
2015-04-15 05:15 am Ledatic (135:241) 1134 +8.5 Bentley (77:241) 1030 -8.5 LPKA
2015-04-15 04:50 am Ledatic (135:241) 1122 +11.6 Pointyhat (136:241) 1110 -11.6 LPKA
2015-04-15 04:41 am Sevaum (97:241) 1253 +7.9 Ledatic (135:241) 1130 -7.9 LPKA
2015-04-15 04:12 am Sevaum (97:241) 1239 +8.6 Ledatic (135:241) 1139 -8.6 LPKA
2015-04-15 03:53 am Ledatic (135:241) 1120 +18.8 Kaine (143:241) 1345 -18.8 LPKA
2015-04-15 12:55 am Ledatic (135:241) 1098 +21.3 Arcadin (152:241) 1461 -21.3 NPK (2 vs 2)
2015-04-15 12:52 am Ledatic (135:241) 1087 +11.0 Toothgnasher (164:241) 1058 -11.0 NPK (1 vs 2)
2015-04-14 11:53 pm Floyd (90:241) 1043 +14.0 Ledatic (135:241) 1101 -14.0 NPK (1 vs 3)
2015-04-14 07:48 pm Gunbladee (146:241) 1522 +2.0 Ledatic (135:241) 1103 -2.0 LPKA
2015-04-13 11:47 pm Ledatic (135:241) 1092 +11.4 Toothgnasher (164:241) 1075 -11.4 PK (1 vs 3)
2015-04-07 05:11 am Bentley (75:241) 995 +15.8 Ledatic (135:241) 1108 -15.8 NPK (1 vs 4)
2015-04-02 10:13 pm Kazmo (156:241) 1454 +2.9 Ledatic (135:241) 1111 -2.9 PK (2 vs 2)
2015-03-26 09:55 pm Alyce (171:241) 1456 +2.9 Ledatic (135:241) 1114 -2.9 LPK (1 vs 4)
2015-03-26 09:44 pm Kaine (143:241) 1359 +4.8 Ledatic (135:241) 1118 -4.8 LPK (1 vs 3)
2015-03-26 08:35 pm Ledatic (135:241) 1097 +21.7 Minotorious (160:241) 1484 -21.7 PK (1 vs 3)
2015-03-26 08:23 pm Toothgnasher (164:241) 1045 +14.3 Ledatic (135:241) 1111 -14.3 PK (3 vs 2)
2015-03-26 05:43 pm Lemming (116:241) 1071 +13.8 Ledatic (135:241) 1125 -13.8 LPK (1 vs 1)
2015-03-12 03:41 am Kazmo (154:241) 1412 +3.9 Ledatic (135:241) 1129 -3.9 PK (1 vs 1)
2015-03-12 03:26 am Kazmo (154:241) 1407 +4.1 Ledatic (135:241) 1133 -4.1 PK (1 vs 1)
2015-03-12 03:17 am Kazmo (154:241) 1403 +4.3 Ledatic (135:241) 1137 -4.3 PK (1 vs 4)
2015-03-12 02:32 am Minotorious (160:241) 1479 +3.0 Ledatic (135:241) 1140 -3.0 PK (1 vs 1)
2015-03-12 02:20 am Minotorious (160:241) 1476 +3.1 Ledatic (135:241) 1143 -3.1 PK (1 vs 1)
2015-03-12 02:09 am Minotorious (160:241) 1473 +3.2 Ledatic (135:241) 1146 -3.2 NPK (1 vs 1)
2015-03-10 12:49 am Alyce (170:241) 1461 +3.4 Ledatic (134:241) 1150 -3.4 LPKA
2015-03-07 07:54 pm Toothgnasher (164:241) 1234 +9.4 Ledatic (133:241) 1159 -9.4 NPK (1 vs 1)
2015-03-07 07:28 pm Ledatic (133:241) 1144 +15.7 Toothgnasher (164:241) 1255 -15.7 NPK (1 vs 1)
2015-03-06 07:30 pm Minotorious (160:241) 1481 +3.1 Ledatic (133:241) 1147 -3.1 NPK (1 vs 1)
2015-03-06 01:10 am Toothgnasher (164:241) 1290 +7.5 Ledatic (133:241) 1154 -7.5 CPK (1 vs 2)
2015-03-04 05:23 am Karnifax (89:241) 1244 +9.3 Ledatic (133:241) 1163 -9.3 NPK (1 vs 5)

Most PK

Wins Losses
Toothgnasher (33)
Xane (17)
Santino (14)
Lonar (13)
Minotorious (12)
Pointyhat (11)
Marvelle (11)
Archie (11)
Raged (10)
Nathan (10)
Toothgnasher (36)
Minotorious (36)
Kazmo (26)
Sabon (25)
Santino (24)
Kaine (23)
Gnomar (23)
Ascent (23)
Kuwabara (18)
Xane (17)