Player: Loozar
Loozar (43:163) (#1654) | |
---|---|
Race: | halfling |
Gender: | male |
Classes: | [skills] |
Clan: | |
First Seen: | 2005-08-30 06:53 pm |
Last Login: | 2006-03-15 03:23 pm |
Time played this month: | 0 sec |
PK rating | 982 (peak: 1066) |
Clan activity
Time | Event |
---|---|
2006-03-07 05:59 pm | Loozar has left clan Malevolence [128]. |
2006-01-07 10:24 pm | Loozar has joined clan Malevolence [128]. |
2006-01-07 10:18 pm | Loozar has been removed from clan Guardians [108]. |
2005-12-19 07:36 pm | Loozar has joined clan Guardians [108]. |
2005-12-19 05:30 am | Loozar has left clan New Alyrian Order [30]. |
2005-11-03 05:59 pm | Loozar has joined clan New Alyrian Order [30]. |
2005-11-02 08:24 pm | Loozar has left clan The Ministry [127]. |
2005-09-28 12:46 am | Loozar has joined clan The Ministry [127]. |
2005-09-26 06:28 pm | Loozar has left clan Insurrection [129]. |
2005-09-17 02:47 pm | Loozar has joined clan Insurrection [129]. |
2005-09-16 08:42 pm | Loozar has left clan Insurrection [129]. |
2005-09-13 12:13 pm | Loozar has joined clan Insurrection [129]. |
2005-09-12 04:43 pm | Loozar has left clan Guardians [108]. |
2005-09-10 07:03 pm | Loozar has joined clan Guardians [108]. |
2005-09-10 01:41 am | Loozar has left clan Ahriman's Army [90]. |
2005-08-31 04:17 am | Loozar has joined clan Ahriman's Army [90]. |
Class activity
Time | Class |
---|---|
2005-11-01 06:27 pm | Loozar is now a Ranger. |
2005-09-14 07:02 am | Loozar is now a Barbarian. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2006-03-15 03:23 pm | 2006-03-15 03:27 pm | 4 min 1 sec |
2006-03-15 03:11 pm | 2006-03-15 03:14 pm | 3 min |
2006-03-15 03:05 pm | 2006-03-15 03:06 pm | 59 sec |
2006-03-07 08:37 pm | 2006-03-07 08:40 pm | 3 min 4 sec |
2006-03-07 05:56 pm | 2006-03-07 06:01 pm | 4 min 59 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2005-12-30 09:05 pm | Jeahan (46:166) 760 +19.2 | Loozar (43:163) 1002 -19.2 | LPKA |
2005-12-29 05:14 pm | Loozar (43:163) 990 +11.8 | Esedus (46:166) 985 -11.8 | LPKA |
2005-12-28 04:58 am | Loozar (43:163) 990 +0 | Vexatious (29:209) 852 +0 | LPKA |
2005-12-28 04:55 am | Vexatious (29:209) 852 +0 | Loozar (43:163) 990 +0 | LPKA |
2005-12-28 04:52 am | Jonas (61:241) 895 +0 | Loozar (43:163) 990 +0 | LPKA |
2005-12-28 04:37 am | Jonas (61:241) 895 +0 | Loozar (43:163) 990 +0 | LPKA |
2005-12-27 07:00 am | Loozar (43:163) 980 +10.2 | Dezmar (51:171) 928 -10.2 | LPKA |
2005-12-23 01:29 am | Nophyx (39:159) 1198 +5.4 | Loozar (43:163) 985 -5.4 | LPKA |
2005-12-23 01:25 am | Loozar (43:163) 966 +19.4 | Nophyx (39:159) 1217 -19.4 | LPKA |
2005-12-23 01:20 am | Nophyx (39:159) 1213 +4.8 | Loozar (43:163) 970 -4.8 | LPKA |