skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Player: Mashimaro

Mashimaro (60:240) (#1004)
Race: half-elf
Gender: female
Classes: Valkyrie, Monk, Druid, Bard [skills]
Clan:
First Seen: 2003-02-22 02:36 am
Last Login: 2018-07-26 04:49 am
Time played this month: 0 sec
PK rating 1115 (peak: 1138)

Clan activity

Time Event
2014-06-23 02:03 am Mashimaro has been removed from clan Euphoria [37].
2013-07-30 10:44 pm Mashimaro has joined clan Euphoria [37].
2004-12-01 04:36 pm Mashimaro has joined clan Valhalla [26].
2004-12-01 07:38 am Mashimaro has left clan Apathy [27].
2003-05-27 06:24 am Mashimaro has joined clan Apathy [27].

Class activity

Time Class
2004-09-12 10:24 pm Mashimaro is now a Bard.
2003-11-18 06:27 am Mashimaro is now a Druid.
2003-04-11 02:00 am Mashimaro is now a Monk.

Recent login activity [more information]

Login Logoff Time online
2018-07-26 04:38 am 2018-07-26 04:48 am 10 min
2018-07-23 02:06 am 2018-07-23 02:21 am 15 min
2018-05-10 03:38 am 2018-05-10 03:44 am 6 min
2017-12-20 10:35 pm 2017-12-21 05:39 pm 19 hours 4 min
2017-12-20 07:37 pm 2017-12-20 08:33 pm 56 min

Recent PK activity [more information]

Time Winner Loser PK type
2013-07-28 04:34 am Phantum (60:240) 639 +22.7 Mashimaro (60:240) 1138 -22.7 LPK (1 vs 3)
2008-09-26 04:25 pm Apex (55:175) 1448 +0 Mashimaro (60:240) 1138 +0 NPK
2006-10-21 07:16 am Jorem (75:241) 1506 +0 Mashimaro (60:240) 1138 +0 PK
2006-05-31 07:12 am Mashimaro (60:240) 1118 +20.3 Downgrade (60:240) 1415 -20.3 NPK
2006-03-17 03:33 am Sekolah (65:241) 1168 +0 Mashimaro (60:240) 1118 +0 NPK
2006-03-14 09:12 am Mashimaro (60:240) 1105 +12.5 Dredon (43:223) 1121 -12.5 LPKA
2006-03-14 08:57 am Mashimaro (60:240) 1092 +13.5 Dredon (43:223) 1134 -13.5 LPKA
2006-03-14 08:50 am Mashimaro (60:240) 1077 +14.4 Dredon (43:223) 1149 -14.4 LPKA
2006-02-19 07:22 am Weina (60:240) 1235 +7.1 Mashimaro (60:240) 1085 -7.1 NPK
2006-02-17 06:14 am Drenor (96:241) 1256 +0 Mashimaro (60:240) 1085 +0 CPK

CTF activity

Time Winning team
2005-12-12 08:23 am No
2005-12-12 07:01 am Yes
2004-09-08 09:29 am No
2004-09-08 08:49 am No
2004-06-12 08:47 am No
2004-03-03 10:30 pm Yes
2004-03-03 09:54 pm No
2004-03-02 09:25 pm No
2004-02-17 09:15 pm Yes