PK history: Masquerade
Masquerade (3:3) (#70621) | |
---|---|
Race: | half-elf |
Gender: | |
Classes: | [skills] |
Clan: | |
First Seen: | 2003-10-28 04:36 pm |
Last Login: | 2011-05-24 12:53 am |
Time played this month: | 0 sec |
PK rating | 1030 (peak: 1107) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | 14 | 56% | 11 | 44% | 171 (-69.8) | 241 (+38.6) |
CTFCPK | None | |||||
CTFLPK | 21 | 49% | 22 | 51% | 129 (-46.0) | 177 (-9.0) |
CTFNPK | None | |||||
LPK | 70 | 42% | 98 | 58% | 186 (-40.1) | 227 (+17.3) |
LPKA | 58 | 42% | 80 | 58% | 160 (-16.2) | 173 (+4.2) |
NPK | 79 | 49% | 82 | 51% | 167 (-67.7) | 216 (+7.8) |
PK | 15 | 31% | 34 | 69% | 236 (-4.3) | 240 (-0.2) |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2004-09-10 01:39 am | Zalbag (68:241) 1000 +10.1 | Masquerade (64:241) 943 -10.1 | CTFLPK |
2004-09-10 01:35 am | Virinix (62:241) 1141 +6.0 | Masquerade (64:241) 949 -6.0 | CTFLPK |
2004-09-10 01:26 am | Zalbag (68:241) 1005 +10.4 | Masquerade (64:241) 960 -10.4 | CTFLPK |
2004-09-10 01:14 am | Sabu (95:241) 1382 +2.0 | Masquerade (64:241) 962 -2.0 | CTFLPK |
2004-09-10 01:11 am | Sabu (95:241) 1380 +2.0 | Masquerade (64:241) 964 -2.0 | CTFLPK |
2004-09-10 01:10 am | Sabu (95:241) 1378 +2.0 | Masquerade (64:241) 966 -2.0 | CTFLPK |
2004-09-10 01:05 am | Noldor (69:241) 1156 +6.2 | Masquerade (64:241) 972 -6.2 | CTFLPK |
2004-09-09 03:05 am | Masquerade (64:241) 953 +18.6 | Arcanepoet (65:241) 1169 -18.6 | PK |
2004-09-07 03:55 am | Vornak (73:241) 1217 +4.4 | Masquerade (64:241) 958 -4.4 | PK |
2004-09-07 03:46 am | Crickett (88:241) 1096 +7.7 | Masquerade (64:241) 965 -7.7 | NPK |
2004-09-07 03:22 am | Masquerade (64:241) 965 +0 | Piggy (60:180) 1388 +0 | NPK |
2004-09-07 03:14 am | Masquerade (64:241) 965 +0 | Piggy (60:180) 1388 +0 | NPK |
2004-09-03 06:45 am | Nayana (60:60) 1013 +0 | Masquerade (64:241) 965 +0 | LPKA |
2004-09-02 06:22 pm | Masquerade (64:241) 965 +0 | Tranquillity (10:70) 1000 +0 | LPK |
2004-08-29 03:08 pm | Hydros (75:241) 1172 +5.7 | Masquerade (64:241) 971 -5.7 | PK |
2004-08-26 06:43 pm | Matthia (84:241) 1220 +4.7 | Masquerade (64:241) 976 -4.7 | CPK |
2004-08-25 11:06 pm | Blueknight (79:241) 1292 +3.4 | Masquerade (64:241) 979 -3.4 | NPK |
2004-08-24 05:09 am | Penance (60:240) 1594 +0 | Masquerade (64:241) 979 +0 | LPKA |
2004-08-23 07:19 pm | Masquerade (64:241) 979 +0 | Kerriaria (60:120) 911 +0 | CPK |
2004-08-22 03:30 am | Nizzak (63:241) 1323 +3.0 | Masquerade (64:241) 982 -3.0 | PK |
2004-08-21 06:44 pm | Matthia (84:241) 1224 +4.9 | Masquerade (64:241) 987 -4.9 | PK |
2004-08-17 06:58 pm | Masquerade (64:241) 987 +0 | Angellove (39:159) 1087 +0 | NPK |
2004-08-17 06:58 pm | Masquerade (64:241) 987 +0 | Reep (42:162) 927 +0 | NPK |
2004-08-16 02:37 am | Masquerade (64:241) 972 +15.4 | Entreri (74:241) 1072 -15.4 | PK |
2004-08-15 08:23 pm | Blueknight (78:241) 1224 +4.6 | Masquerade (64:241) 976 -4.6 | PK |
2004-08-15 07:50 pm | Masquerade (64:241) 969 +7.1 | Darklord (67:241) 820 -7.1 | PK |
2004-08-15 07:36 pm | Masquerade (64:241) 959 +10.1 | Pekoe (65:241) 902 -10.1 | PK |
2004-08-15 12:22 am | Masquerade (64:241) 959 +0 | Alatus (60:120) 1244 +0 | NPK |
2004-08-13 12:38 am | Masquerade (64:241) 959 +0 | Kuwabara (42:222) 1309 +0 | LPKA |
2004-08-10 07:36 pm | Blueknight (78:241) 1267 +3.5 | Masquerade (64:241) 963 -3.5 | PK |
Most PK
Wins | Losses |
---|---|
Datanyon (15) Wookiep (10) Katistrophe (8) Gwenndellen (7) Shadri (6) Kidsteele (5) Goatleaf (5) Vlidash (4) Ranzer (4) Mithril (4) |
Wookiep (23) Kidsteele (22) Vintara (15) Kaine (15) Mithril (10) Blueknight (7) Matthia (6) Hiro (6) Extemper (6) Wists (5) |