Player: Moses
Moses (60:240) (#1114) | |
---|---|
Race: | minotaur |
Gender: | male |
Classes: | Rogue, Barbarian, Shaman, Wizard [skills] |
Clan: | The Hostile Crew |
First Seen: | 2002-03-14 06:30 am |
Last Login: | 2014-05-11 02:16 pm |
Time played this month: | 0 sec |
PK rating | 970 (peak: 1014) |
Clan activity
Time | Event |
---|---|
2011-01-16 10:23 pm | Moses has joined clan The Hostile Crew [57]. |
2011-01-13 09:14 am | Moses has been removed from clan Separatists [138]. |
2010-11-18 03:33 am | Moses has joined clan Separatists [138]. |
2009-05-04 05:56 am | Moses has been removed from clan Alpha et Omega [140]. |
2009-01-01 05:58 pm | Moses has joined clan Alpha et Omega [140]. |
2007-05-06 12:45 pm | Moses has been removed from clan Insurrection [129]. |
2007-03-16 04:25 am | Moses has joined clan Insurrection [129]. |
2007-03-10 02:53 pm | Moses has been removed from clan Cabal [4]. |
2007-03-01 04:37 am | Moses has joined clan Cabal [4]. |
2006-10-12 11:12 pm | Moses has left clan Allegiance [123]. |
2006-09-21 02:36 am | Moses has joined clan Allegiance [123]. |
2006-06-30 12:57 am | Moses has been removed from clan The Hostile Crew [57]. |
2004-04-03 05:31 am | Moses has joined clan The Hostile Crew [57]. |
2004-04-03 01:14 am | Moses has joined clan The Hostile Crew [57]. |
2004-04-01 09:03 pm | Moses has left clan Allegiance [123]. |
2004-03-30 07:37 pm | Moses has joined clan Allegiance [123]. |
2004-03-30 12:08 am | Moses has been removed from clan The Hostile Crew [57]. |
2003-12-28 06:48 am | Moses has joined clan The Hostile Crew [57]. |
2003-12-27 01:11 am | Moses has left clan Supremacy [75]. |
2003-12-19 04:17 pm | Moses has joined clan Supremacy [75]. |
2002-03-14 06:30 am | Moses has been removed from clan Northstar [47]. |
Class activity
Time | Class |
---|---|
None |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2014-05-11 02:14 pm | 2014-05-11 02:15 pm | 1 min |
2013-04-28 05:34 pm | 2013-04-28 05:56 pm | 22 min |
2013-04-28 04:58 pm | 2013-04-28 05:22 pm | 24 min |
2013-04-14 05:26 am | 2013-04-14 05:30 am | 4 min |
2013-04-13 03:42 am | 2013-04-13 03:56 am | 14 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2011-01-09 04:08 pm | Warrick (68:241) 1352 +0 | Moses (60:240) 970 +0 | NPK |
2007-02-25 04:59 am | Xirote (56:236) 965 +12.6 | Moses (60:240) 983 -12.6 | NPK |
2006-03-05 04:37 pm | Samich (90:241) 1200 +0 | Moses (60:240) 983 +0 | PK |
2005-03-01 10:16 pm | Rascon (60:240) 902 +15.2 | Moses (60:240) 998 -15.2 | LPKA |
2005-02-15 07:12 am | Moses (60:240) 998 +0 | Ishynir (60:180) 1126 +0 | NPK |
2004-12-21 09:31 pm | Syrus (60:240) 1396 +2.2 | Moses (60:240) 1000 -2.2 | NPK |
2004-07-06 02:52 pm | Knightotri (119:241) 1311 +0 | Moses (60:240) 1000 +0 | NPK |
2004-06-27 02:10 am | Elmador (92:241) 1082 +0 | Moses (60:240) 1000 +0 | NPK |
2004-06-18 04:29 pm | Moses (60:240) 1000 +0 | Tearbringer (60:180) 1320 +0 | LPKA |
2004-05-04 04:48 pm | Prophet (60:180) 1626 +0 | Moses (60:240) 1000 +0 | NPK |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2004-02-03 03:13 am | Nalog | Mysticdracon | Moses | White wins by retire |