skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Player: Nakago

Nakago (60:120) (#42811)
Race: dwarf
Gender: male
Classes: Barbarian, Druid [skills]
Clan:
First Seen: 2007-10-22 12:55 pm
Last Login: 2008-05-01 12:05 am
Time played this month: 0 sec
PK rating 994 (peak: 1018)

Clan activity

Time Event
2008-07-01 08:31 pm Nakago has been removed from clan Northstar [47].
2008-03-25 11:24 pm Nakago has joined clan Northstar [47].
2008-03-20 01:09 am Nakago has left clan Power of Entropy [36].
2008-03-11 11:59 pm Nakago has joined clan Power of Entropy [36].
2007-12-06 06:30 am Nakago has been removed from clan Section Five [73].
2007-11-07 01:01 am Nakago has joined clan Section Five [73].

Class activity

Time Class
2008-03-18 08:24 pm Nakago is now a Druid.

Recent login activity [more information]

Login Logoff Time online
2008-05-01 12:05 am 2008-05-01 12:25 am 20 min 8 sec
2008-04-30 07:10 pm 2008-04-30 09:00 pm 1 hour 49 min
2008-04-29 10:20 pm 2008-04-30 12:45 am 2 hours 24 min
2008-04-29 06:55 pm 2008-04-29 09:10 pm 2 hours 15 min
2008-04-28 11:15 pm 2008-04-28 11:30 pm 15 min 2 sec

Recent PK activity [more information]

Time Winner Loser PK type
2008-04-30 12:15 am Alvah (60:120) 1266 +4.2 Nakago (60:120) 999 -4.2 CTFLPK
2008-04-30 12:14 am Kingkong (60:120) 948 +14.2 Nakago (60:120) 1013 -14.2 CTFLPK
2008-04-30 12:12 am Alvah (60:120) 1262 +4.7 Nakago (60:120) 1018 -4.7 CTFLPK
2008-04-30 12:08 am Nakago (60:120) 1007 +10.3 Kingkong (60:120) 959 -10.3 CTFLPK
2008-04-30 12:02 am Alvah (60:120) 1249 +4.9 Nakago (60:120) 1012 -4.9 CTFLPK
2008-04-30 12:00 am Alvah (60:120) 1235 +5.3 Nakago (60:120) 1017 -5.3 CTFLPK
2008-04-30 12:00 am Nakago (60:120) 1007 +10.7 Kingkong (60:120) 969 -10.7 CTFLPK
2008-04-29 11:59 pm Alvah (60:120) 1230 +5.3 Nakago (60:120) 1012 -5.3 CTFLPK
2008-04-29 11:59 pm Nakago (60:120) 1001 +11.3 Kingkong (60:120) 981 -11.3 CTFLPK
2008-04-29 11:58 pm Alvah (60:120) 1214 +5.6 Nakago (60:120) 1006 -5.6 CTFLPK

CTF activity

Time Winning team
2008-04-30 12:16 am Yes
2008-04-29 11:27 pm Yes
2008-04-21 01:20 am No
2008-04-21 12:44 am Yes
2008-04-21 12:15 am Yes
2008-04-20 03:25 am Yes
2008-04-20 02:55 am No
2008-04-09 10:29 pm Yes
2008-04-08 12:59 am No
2008-04-03 01:53 am Yes
2008-04-01 01:53 am Yes
2008-03-31 11:09 pm No
2008-03-31 09:51 pm Yes