Player: Nauvia
| Nauvia (56:176) (#7949) | |
|---|---|
| Race: | fey |
| Gender: | male |
| Classes: | Witch, Barbarian, Ranger [skills] |
| Clan: | |
| First Seen: | 2004-09-17 06:03 am |
| Last Login: | 2015-01-29 02:48 am |
| Time played this month: | 0 sec |
| PK rating | 1031 (peak: 1094) |
Clan activity
| Time | Event |
|---|---|
| 2009-09-13 09:52 pm | Nauvia has been removed from clan Mercenaries of War [120]. |
| 2009-02-10 09:36 pm | Nauvia has joined clan Mercenaries of War [120]. |
| 2008-02-09 10:08 pm | Nauvia has left clan Mercenaries of War [120]. |
| 2007-10-16 07:31 pm | Nauvia has joined clan Mercenaries of War [120]. |
| 2007-07-09 03:54 am | Nauvia has left clan Mercenaries of War [120]. |
| 2007-04-30 11:29 am | Nauvia has joined clan Mercenaries of War [120]. |
| 2006-06-12 07:04 am | Nauvia has left clan The Betrayed [116]. |
| 2006-04-27 05:21 am | Nauvia has joined clan The Betrayed [116]. |
Class activity
| Time | Class |
|---|---|
| 2007-11-02 09:36 am | Nauvia is now a Ranger. |
| 2006-05-15 01:33 am | Nauvia is now a Barbarian. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2015-01-29 02:18 am | 2015-01-29 02:48 am | 30 min |
| 2015-01-25 10:46 pm | 2015-01-25 11:03 pm | 17 min |
| 2012-09-02 03:00 am | 2012-09-02 05:12 am | 2 hours 12 min |
| 2009-12-12 01:07 am | 2009-12-12 01:14 am | 7 min |
| 2009-07-18 01:21 am | 2009-07-18 02:21 am | 59 min 59 sec |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2009-03-07 06:45 pm | Nauvia (55:175) 1018 +13.8 | Shadney (60:180) 1070 -13.8 | LPK |
| 2009-03-07 06:42 pm | Nauvia (55:175) 1003 +14.8 | Shadney (60:180) 1085 -14.8 | LPK |
| 2009-03-07 06:36 pm | Shadney (60:180) 1075 +9.9 | Nauvia (55:175) 1013 -9.9 | LPK |
| 2009-03-07 06:34 pm | Shadney (60:180) 1064 +10.6 | Nauvia (55:175) 1023 -10.6 | LPK |
| 2009-03-07 06:26 pm | Shadney (60:180) 1053 +11.4 | Nauvia (55:175) 1035 -11.4 | LPK |
| 2009-03-07 06:25 pm | Shadney (60:180) 1040 +12.2 | Nauvia (55:175) 1047 -12.2 | LPK |
| 2009-03-01 01:37 am | Nauvia (55:175) 1047 +0 | Lyra (162:241) 1171 +0 | NPK |
| 2009-03-01 01:28 am | Nauvia (55:175) 1047 +0 | Lyra (162:241) 1171 +0 | NPK |
| 2009-02-28 10:06 pm | Akkarin (73:241) 1079 +0 | Nauvia (55:175) 1047 +0 | NPK |
| 2009-02-17 10:34 pm | Deedee (55:175) 998 +14.1 | Nauvia (55:175) 1061 -14.1 | LPKA |
Chess matches
| Time | Match name | White | Black | Result |
|---|---|---|---|---|
| 2007-05-23 11:07 pm | Hoogyboogyzone | Damone | Nauvia | White wins by retire |
| 2007-05-23 02:53 pm | Hoogyboogyzone | Damone | Nauvia | White wins by checkmate |
| 2007-05-23 12:16 pm | Zokzok | Duende | Nauvia | White wins by retire |
| 2007-05-23 08:18 am | Kapowpowwow | Duende | Nauvia | Draw |
| 2007-05-11 11:49 am | Zloti | Duende | Nauvia | Black wins by checkmate |