Player: Nixcraft
Nixcraft (102:241) (#49462) | |
---|---|
Race: | sidhe |
Gender: | female |
Classes: | Ranger, Priest, Bard, Valkyrie [skills] |
Clan: | Diversity |
First Seen: | 2008-03-06 02:35 pm |
Last Login: | 2020-10-09 07:08 am |
Time played this month: | 2 hours 17 min |
PK rating | 934 (peak: 969) |
Clan activity
Time | Event |
---|---|
2012-01-08 06:11 am | Nixcraft has joined clan Diversity [52]. |
2012-01-08 06:11 am | Nixcraft has left clan The Cwn Annwn [92]. |
2009-07-06 06:28 am | Nixcraft has joined clan The Cwn Annwn [92]. |
2009-07-03 08:40 am | Nixcraft has left clan Enigma [2]. |
2009-06-27 11:11 am | Nixcraft has joined clan Enigma [2]. |
2009-06-22 04:08 am | Nixcraft has been removed from clan Guardians [108]. |
2009-05-16 10:57 am | Nixcraft has joined clan Guardians [108]. |
2009-05-15 10:44 am | Nixcraft has left clan The Order of Thanatos [97]. |
2008-11-17 11:56 pm | Nixcraft has joined clan The Order of Thanatos [97]. |
2008-11-17 11:55 pm | Nixcraft has been removed from clan The Order of Thanatos [97]. |
2008-09-30 08:20 pm | Nixcraft has joined clan The Order of Thanatos [97]. |
2008-09-29 12:45 pm | Nixcraft has been removed from clan Northstar [47]. |
2008-06-23 03:37 pm | Nixcraft has joined clan Northstar [47]. |
2008-06-23 07:41 am | Nixcraft has left clan Northstar [47]. |
2008-05-23 10:00 pm | Nixcraft has joined clan Northstar [47]. |
2008-05-23 11:39 am | Nixcraft has left clan The Lin-Kuei [9]. |
2008-03-27 08:06 pm | Nixcraft has joined clan The Lin-Kuei [9]. |
Class activity
Time | Class |
---|---|
2009-03-26 03:21 pm | Nixcraft is now a Archon. |
2009-01-02 10:21 pm | Nixcraft is now a Valkyrie. |
2008-10-03 05:22 am | Nixcraft is now a Bard. |
2008-06-15 09:15 pm | Nixcraft is now a Priest. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2020-10-09 06:27 am | 2020-10-09 07:08 am | 41 min |
2020-05-03 06:52 pm | 2020-05-03 08:08 pm | 1 hour 16 min |
2019-09-05 09:12 pm | 2019-09-05 09:32 pm | 20 min |
2018-06-16 01:44 pm | 2018-06-16 03:15 pm | 1 hour 31 min |
2017-10-09 03:15 am | 2017-10-09 03:46 am | 30 min 50 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2013-11-11 08:17 am | Saker (95:241) 862 +15.0 | Nixcraft (102:241) 949 -15.0 | LPKA |
2011-06-05 04:47 pm | Mischka (111:241) 1306 +2.8 | Nixcraft (100:241) 952 -2.8 | LPKA |
2010-07-21 04:08 pm | Nixcraft (99:241) 952 +0 | Ladykiama (60:240) 769 +0 | LPKA |
2010-07-19 05:18 pm | Nixcraft (99:241) 929 +22.9 | Insanity (116:241) 1449 -22.9 | LPK |
2010-07-17 05:50 pm | Nixcraft (99:241) 918 +11.1 | Saker (93:241) 892 -11.1 | LPK |
2010-06-27 12:53 am | Saker (92:241) 914 +12.6 | Nixcraft (98:241) 930 -12.6 | LPKA |
2010-06-27 12:47 am | Saker (92:241) 901 +13.5 | Nixcraft (98:241) 944 -13.5 | LPKA |
2010-06-27 12:42 am | Saker (92:241) 886 +14.5 | Nixcraft (98:241) 958 -14.5 | LPKA |
2010-06-25 07:58 pm | Nixcraft (98:241) 936 +22.8 | Jorem (91:241) 1452 -22.8 | NPK |
2010-06-25 07:50 pm | Jorem (91:241) 1451 +1.2 | Nixcraft (98:241) 937 -1.2 | NPK |
CTF activity
Time | Winning team |
---|---|
2008-12-04 09:27 pm | No |
2008-12-03 10:10 pm | Yes |
2008-09-28 02:43 am | Yes |
2008-09-07 07:07 am | Yes |
2008-09-07 06:20 am | No |
2008-09-01 10:51 pm | No |
2008-08-31 12:24 am | Yes |
2008-08-27 10:32 pm | Yes |
2008-08-15 12:08 am | No |
2008-06-21 08:08 pm | Yes |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2010-07-16 11:47 pm | Skipping | Saker | Nixcraft | Draw |
2010-07-11 06:58 pm | Collateral | Saker | Nixcraft | White wins by retire |
2010-01-01 06:57 pm | Moocow | Saker | Nixcraft | White wins by checkmate |
2009-04-30 11:54 am | Djefedfiagiar | Duende | Nixcraft | White wins by checkmate |
2008-06-23 02:11 pm | Hgghg | Caladrius | Nixcraft | White wins by checkmate |
Ships captained
Ship | First seen |
---|---|
Me > You | 2008-10-09 02:52 am |
-]The Booty Bandit[- | 2009-04-26 12:19 am |
-=The Firebrat=- | 2009-08-19 07:47 pm |