PK history: Prefix
Prefix (60:180) (#6853) | |
---|---|
Race: | minotaur |
Gender: | male |
Classes: | Wizard [skills] |
Clan: | |
First Seen: | 2002-09-12 12:10 pm |
Last Login: | 2010-10-09 11:40 pm |
Time played this month: | 0 sec |
PK rating | 1139 (peak: 1317) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | 0 | 0% | 2 | 100% | N/A | 241 (+74.0) |
CTFCPK | None | |||||
CTFLPK | None | |||||
CTFNPK | None | |||||
LPK | 80 | 68% | 38 | 32% | 109 (-17.5) | 172 (+34.5) |
LPKA | 138 | 73% | 50 | 27% | 118 (-1.5) | 126 (+3.5) |
NPK | 16 | 40% | 24 | 60% | 101 (-29.2) | 212 (+59.1) |
PK | None |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2002-12-05 10:40 am | Prefix (57:117) 1269 +0 | Extemper (60:60) 1320 +0 | LPK |
2002-12-05 10:39 am | Prefix (57:117) 1264 +4.9 | Xelin (46:106) 1027 -4.9 | LPK |
2002-12-03 10:30 am | Prefix (56:116) 1260 +4.2 | Zolof (60:120) 992 -4.2 | LPKA |
2002-12-02 03:51 pm | Solus (60:120) 1259 +12.5 | Prefix (56:116) 1272 -12.5 | LPKA |
2002-12-02 08:03 am | Prefix (56:116) 1268 +4.2 | Zolof (60:120) 996 -4.2 | LPKA |
2002-12-02 07:05 am | Ronfar (60:120) 1184 +15.3 | Prefix (56:116) 1283 -15.3 | LPKA |
2002-12-02 07:00 am | Ronfar (60:120) 1168 +16.3 | Prefix (56:116) 1300 -16.3 | LPKA |
2002-12-02 06:41 am | Prefix (56:116) 1299 +1.0 | Dupre (60:120) 754 -1.0 | LPKA |
2002-12-02 04:45 am | Clera (37:157) 977 +0 | Prefix (56:116) 1299 +0 | LPKA |
2002-12-02 04:05 am | Prefix (56:116) 1299 +0 | Akuma (27:147) 897 +0 | LPK |
2002-12-02 03:58 am | Prefix (56:116) 1299 +0 | Akuma (27:147) 897 +0 | LPKA |
2002-12-02 03:30 am | Prefix (56:116) 1296 +2.7 | Zedacar (45:105) 935 -2.7 | LPK |
2002-12-02 03:27 am | Prefix (56:116) 1296 +0 | Ravena (20:140) 1008 +0 | LPK |
2002-12-02 03:09 am | Deathslayer (48:228) 969 +0 | Prefix (56:116) 1296 +0 | LPK |
2002-12-02 03:00 am | Ravena (20:140) 1008 +0 | Prefix (56:116) 1296 +0 | LPK |
2002-12-02 02:53 am | Deathslayer (48:228) 969 +0 | Prefix (56:116) 1296 +0 | LPK |
2002-12-02 02:14 am | Prefix (56:116) 1292 +4.0 | Ascent (52:112) 1015 -4.0 | LPKA |
2002-12-02 02:06 am | Prefix (56:116) 1288 +4.2 | Ascent (52:112) 1019 -4.2 | LPKA |
2002-12-01 11:40 pm | Prefix (56:116) 1284 +4.2 | Syntis (55:115) 1013 -4.2 | LPKA |
2002-12-01 11:34 pm | Prefix (56:116) 1279 +4.4 | Syntis (55:115) 1017 -4.4 | LPKA |
2002-12-01 12:49 pm | Nicias (60:120) 1092 +18.4 | Prefix (56:116) 1298 -18.4 | LPKA |
2002-12-01 12:43 pm | Nicias (60:120) 1072 +19.3 | Prefix (56:116) 1317 -19.3 | LPKA |
2002-12-01 12:10 pm | Prefix (56:116) 1314 +3.4 | Torque (59:119) 998 -3.4 | LPKA |
2002-12-01 11:59 am | Prefix (56:116) 1310 +3.5 | Torque (59:119) 1001 -3.5 | LPKA |
2002-12-01 11:54 am | Prefix (56:116) 1306 +3.6 | Torque (59:119) 1005 -3.6 | LPKA |
2002-12-01 11:48 am | Prefix (56:116) 1303 +3.7 | Torque (59:119) 1008 -3.7 | LPKA |
2002-12-01 11:35 am | Prefix (56:116) 1299 +3.7 | Lawson (59:119) 1004 -3.7 | LPKA |
2002-12-01 10:26 am | Prefix (56:116) 1295 +3.9 | Pyralis (58:118) 1008 -3.9 | LPK |
2002-12-01 10:01 am | Prefix (56:116) 1290 +4.7 | Kritos (60:120) 1047 -4.7 | LPK |
2002-11-30 08:28 pm | Prefix (56:116) 1286 +4.2 | Gogeta (51:111) 1015 -4.2 | LPKA |
Most PK
Wins | Losses |
---|---|
Lyco (16) Xelin (8) Ravena (8) Zeron (7) Pavel (7) Dupre (7) Dexter (7) Extemper (6) Torque (5) Tarsis (5) |
Throm (6) Spizy (4) Lysiria (4) Clera (4) Boduke (4) Xelin (3) Wildsoul (3) Kote (3) Citadel (3) Byte (3) |