PK history: Prefix
Prefix (60:180) (#6853) | |
---|---|
Race: | minotaur |
Gender: | male |
Classes: | Wizard [skills] |
Clan: | |
First Seen: | 2002-09-12 12:10 pm |
Last Login: | 2010-10-09 11:40 pm |
Time played this month: | 0 sec |
PK rating | 1139 (peak: 1317) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | 0 | 0% | 2 | 100% | N/A | 241 (+74.0) |
CTFCPK | None | |||||
CTFLPK | None | |||||
CTFNPK | None | |||||
LPK | 80 | 68% | 38 | 32% | 109 (-17.5) | 172 (+34.5) |
LPKA | 138 | 73% | 50 | 27% | 118 (-1.5) | 126 (+3.5) |
NPK | 16 | 40% | 24 | 60% | 101 (-29.2) | 212 (+59.1) |
PK | None |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2002-11-30 04:25 pm | Prefix (56:116) 1286 +0 | Timozel (60:60) 1009 +0 | NPK |
2002-11-30 03:49 pm | Prefix (56:116) 1286 +0 | Sabin (27:147) 971 +0 | LPK |
2002-11-30 12:02 pm | Prefix (55:115) 1279 +7.1 | Nebula (55:115) 1128 -7.1 | LPKA |
2002-11-28 10:47 pm | Prefix (54:114) 1275 +4.1 | Zolof (60:120) 1000 -4.1 | LPKA |
2002-11-28 10:34 pm | Prefix (54:114) 1271 +4.2 | Sara (51:111) 1000 -4.2 | LPKA |
2002-11-28 10:13 pm | Prefix (54:114) 1266 +5.3 | Aros (60:120) 1046 -5.3 | LPKA |
2002-11-28 12:18 pm | Dredal (27:147) 1012 +0 | Prefix (53:113) 1266 +0 | LPKA |
2002-11-28 12:08 pm | Prefix (53:113) 1264 +1.2 | Dupre (60:120) 756 -1.2 | LPKA |
2002-11-28 11:52 am | Prefix (53:113) 1263 +1.2 | Dupre (60:120) 757 -1.2 | LPKA |
2002-11-28 10:51 am | Prefix (53:113) 1255 +8.0 | Nebula (52:112) 1136 -8.0 | LPKA |
2002-11-28 10:41 am | Prefix (53:113) 1247 +8.6 | Nebula (52:112) 1145 -8.6 | LPKA |
2002-11-28 10:36 am | Prefix (53:113) 1237 +9.2 | Nebula (52:112) 1154 -9.2 | LPKA |
2002-11-28 10:30 am | Prefix (53:113) 1236 +1.4 | Dupre (60:120) 758 -1.4 | LPKA |
2002-11-28 07:04 am | Prefix (52:112) 1230 +6.2 | Sekolah (51:111) 1047 -6.2 | LPKA |
2002-11-28 06:40 am | Prefix (52:112) 1223 +6.6 | Sekolah (51:111) 1054 -6.6 | LPKA |
2002-11-25 03:50 pm | Prefix (52:112) 1218 +4.9 | Litefoot (46:106) 981 -4.9 | LPKA |
2002-11-25 03:22 pm | Prefix (52:112) 1212 +6.5 | Citadel (52:112) 1038 -6.5 | LPKA |
2002-11-25 03:16 pm | Prefix (52:112) 1205 +6.8 | Citadel (52:112) 1045 -6.8 | LPKA |
2002-11-24 11:15 pm | Prefix (51:111) 1202 +3.2 | Zeron (57:117) 879 -3.2 | LPKA |
2002-11-24 12:11 pm | Prefix (51:111) 1195 +6.8 | Pyralis (57:117) 1033 -6.8 | LPKA |
2002-11-24 12:07 pm | Prefix (51:111) 1188 +7.2 | Pyralis (57:117) 1040 -7.2 | LPKA |
2002-11-24 12:00 pm | Pyralis (57:117) 1023 +17.8 | Prefix (51:111) 1206 -17.8 | LPKA |
2002-11-24 11:57 am | Prefix (51:111) 1199 +6.6 | Pyralis (57:117) 1029 -6.6 | LPKA |
2002-11-24 11:24 am | Prefix (51:111) 1192 +6.9 | Pyralis (57:117) 1036 -6.9 | LPKA |
2002-11-24 09:45 am | Prefix (50:110) 1186 +6.5 | Torque (56:116) 1015 -6.5 | LPKA |
2002-11-24 09:32 am | Torque (56:116) 997 +18.4 | Prefix (50:110) 1204 -18.4 | LPKA |
2002-11-24 08:57 am | Spizy (60:180) 875 +0 | Prefix (50:110) 1204 +0 | NPK |
2002-11-23 10:12 am | Kote (40:160) 834 +0 | Prefix (49:109) 1204 +0 | LPKA |
2002-11-23 05:04 am | Prefix (47:107) 1198 +5.5 | Litefoot (45:105) 987 -5.5 | LPKA |
2002-11-23 04:52 am | Prefix (47:107) 1195 +3.8 | Slace (48:108) 903 -3.8 | LPKA |
Most PK
Wins | Losses |
---|---|
Lyco (16) Xelin (8) Ravena (8) Zeron (7) Pavel (7) Dupre (7) Dexter (7) Extemper (6) Torque (5) Tarsis (5) |
Throm (6) Spizy (4) Lysiria (4) Clera (4) Boduke (4) Xelin (3) Wildsoul (3) Kote (3) Citadel (3) Byte (3) |