Player: Pso
| Pso (52:172) (#50) | |
|---|---|
| Race: | minotaur |
| Gender: | male |
| Classes: | Barbarian, Psionic, Shaman [skills] |
| Clan: | |
| First Seen: | 2005-09-19 01:55 am |
| Last Login: | 2022-05-15 10:49 pm |
| Time played this month: | 10 min |
| PK rating | 889 (peak: 1079) |
Clan activity
| Time | Event |
|---|---|
| 2009-05-29 06:49 am | Pso has been removed from clan Order of Twilight [143]. |
| 2009-01-08 04:06 am | Pso has joined clan Order of Twilight [143]. |
| 2008-11-09 11:01 am | Pso has left clan Order of Twilight [143]. |
| 2008-11-03 11:33 pm | Pso has joined clan Order of Twilight [143]. |
| 2008-10-26 04:41 am | Pso has been removed from clan Order of Twilight [143]. |
| 2008-09-16 12:41 am | Pso has joined clan Order of Twilight [143]. |
| 2008-09-15 01:07 pm | Pso has been removed from clan Saresyn's Revenge [118]. |
| 2008-07-20 03:21 am | Pso has joined clan Saresyn's Revenge [118]. |
| 2008-07-10 02:11 am | Pso has been removed from clan Power of Entropy [36]. |
| 2008-07-05 01:50 am | Pso has joined clan Power of Entropy [36]. |
| 2008-06-23 09:37 pm | Pso has been removed from clan Phoenix [3]. |
| 2007-02-01 05:55 am | Pso has joined clan Phoenix [3]. |
| 2006-10-28 07:46 am | Pso has been removed from clan Kindred [96]. |
| 2006-08-12 03:21 am | Pso has joined clan Kindred [96]. |
| 2006-08-09 03:40 am | Pso has left clan Phoenix [3]. |
| 2006-02-20 01:55 am | Pso has joined clan Phoenix [3]. |
| 2006-02-20 01:54 am | Pso has been removed from clan Avalanche [35]. |
| 2005-12-13 02:57 am | Pso has joined clan Avalanche [35]. |
| 2005-12-11 11:15 pm | Pso has left clan Caitiff [15]. |
| 2005-09-21 02:08 am | Pso has joined clan Caitiff [15]. |
Class activity
| Time | Class |
|---|---|
| 2007-04-23 07:13 am | Pso is now a Shaman. |
| 2006-02-19 04:37 am | Pso is now a Psionic. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2022-05-15 10:44 pm | 2022-05-15 10:49 pm | 5 min |
| 2022-05-15 01:42 am | 2022-05-15 01:47 am | 5 min |
| 2016-01-22 05:59 am | 2016-01-22 06:36 am | 37 min |
| 2014-06-02 12:07 am | 2014-06-02 12:13 am | 6 min |
| 2013-12-21 08:14 am | 2013-12-21 08:27 am | 13 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2009-02-08 06:34 pm | Sidhepounder (38:158) 1028 +7.7 | Pso (51:171) 897 -7.7 | LPK |
| 2009-02-08 12:53 am | Marcas (35:215) 1144 +0 | Pso (51:171) 897 +0 | LPK |
| 2009-02-08 12:49 am | Marcas (35:215) 1139 +0 | Pso (51:171) 897 +0 | LPK |
| 2009-02-03 10:24 pm | Marcas (35:215) 1112 +0 | Pso (51:171) 897 +0 | LPK |
| 2009-02-03 10:16 pm | Marcas (35:215) 1112 +0 | Pso (51:171) 897 +0 | LPK |
| 2009-02-02 09:36 pm | Stakker (60:180) 1277 +2.5 | Pso (51:171) 899 -2.5 | LPKA |
| 2009-01-10 08:24 pm | Pso (51:171) 899 +0 | Rigan (37:217) 1023 +0 | LPK |
| 2008-09-02 10:05 pm | Pso (50:170) 899 +0 | Rigan (60:120) 1040 +0 | NPK |
| 2008-09-02 09:51 pm | Pso (50:170) 899 +0 | Rigan (60:120) 1040 +0 | NPK |
| 2008-08-14 12:49 am | Lugh (60:240) 1037 +0 | Pso (50:170) 899 +0 | LPK |
Chess matches
| Time | Match name | White | Black | Result |
|---|---|---|---|---|
| 2008-08-13 03:16 am | Pwnage | Pso | Vlidash | Black wins by retire |
| 2008-08-09 06:43 pm | Psosauge | Pso | Bing | Stalemate |
| 2008-08-08 09:31 pm | Saresyn | Forsythia | Pso | White wins by checkmate |