Player: Ragnor
| Ragnor (60:60) (#19064) | |
|---|---|
| Race: | ogre |
| Gender: | male |
| Classes: | Ranger [skills] |
| Clan: | |
| First Seen: | 2004-01-22 05:57 pm |
| Last Login: | 2007-05-10 01:50 am |
| Time played this month: | 0 sec |
| PK rating | 1031 (peak: 1051) |
Clan activity
| Time | Event |
|---|
Class activity
| Time | Class |
|---|---|
| None | |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2007-05-10 01:50 am | 2007-05-10 04:05 am | 2 hours 15 min |
| 2007-05-06 01:15 am | 2007-05-06 01:25 am | 10 min 1 sec |
| 2007-04-18 11:05 pm | 2007-04-18 11:35 pm | 30 min |
| 2007-04-18 10:30 pm | 2007-04-18 10:50 pm | 20 min |
| 2006-12-23 10:10 pm | 2006-12-23 10:30 pm | 19 min 59 sec |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2006-08-19 08:12 pm | Cazzira (60:60) 983 +14.1 | Ragnor (60:60) 1045 -14.1 | LPKA |
| 2006-08-08 09:55 pm | Caladrius (60:60) 1420 +2.5 | Ragnor (60:60) 1048 -2.5 | LPKA |
| 2006-08-08 09:40 pm | Caladrius (60:60) 1417 +2.6 | Ragnor (60:60) 1051 -2.6 | LPKA |
| 2006-08-08 08:09 pm | Ragnor (60:60) 1042 +9.0 | Cryslon (60:60) 953 -9.0 | LPKA |
| 2006-08-08 07:58 pm | Ragnor (60:60) 1032 +9.7 | Cryslon (60:60) 963 -9.7 | LPKA |
| 2006-08-08 01:34 am | Ragnor (60:60) 1022 +10.1 | Sarine (60:60) 967 -10.1 | LPKA |
| 2006-08-03 08:32 am | Seviatlan (58:58) 992 +13.5 | Ragnor (55:55) 1035 -13.5 | LPKA |
| 2006-08-03 08:22 am | Bung (60:60) 1296 +4.5 | Ragnor (55:55) 1040 -4.5 | LPKA |
| 2006-08-03 08:16 am | Ragnor (55:55) 1031 +8.5 | Grievance (60:60) 928 -8.5 | LPKA |
| 2006-08-03 08:09 am | Ragnor (55:55) 1022 +9.1 | Grievance (60:60) 937 -9.1 | LPKA |
Chess matches
| Time | Match name | White | Black | Result |
|---|---|---|---|---|
| 2006-08-21 06:16 am | Chess | Ragnor | Hannah | White wins by retire |
| 2006-08-21 05:32 am | Chess | Ragnor | Biran | White wins by retire |
| 2006-08-21 04:54 am | Chess | Ragnor | Drebar | White wins by retire |
| 2006-08-21 04:26 am | Chessssss | Ragnor | Grievance | White wins by checkmate |
| 2006-08-05 12:44 am | Chess | Ragnor | Zeromus | Black wins by checkmate |