PK history: Remus
Remus (30:150) (#67048) | |
---|---|
First Seen: | 2002-03-06 11:40 pm |
We've never actually seen this player online. We don't know their race, class, or even their favourite colour. They exist only as a relic of a long gone past, and perhaps a PK history. | |
PK rating | 858 (peak: 896) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | None | |||||
CTFCPK | None | |||||
CTFLPK | None | |||||
CTFNPK | None | |||||
LPK | 1 | 4% | 22 | 96% | 53 (-50.0) | 126 (+31.5) |
LPKA | 27 | 20% | 106 | 80% | 57 (-9.4) | 92 (+3.8) |
NPK | 1 | 3% | 30 | 97% | 43 (-4.0) | 160 (+61.1) |
PK | None |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2003-05-03 12:19 pm | Remus (60:120) 727 +22.1 | Anildor (46:106) 1152 -22.1 | LPKA |
2003-05-01 11:55 pm | Molo (60:120) 1164 +1.8 | Remus (60:120) 729 -1.8 | LPKA |
2003-05-01 11:50 pm | Valnax (60:120) 1188 +1.6 | Remus (60:120) 731 -1.6 | LPKA |
2003-04-12 01:45 pm | Biran (53:113) 1037 +3.6 | Remus (57:117) 734 -3.6 | LPK |
2003-04-12 01:17 pm | Remus (57:117) 734 +0 | Tutenbaboon (60:60) 1033 +0 | LPKA |
2003-04-12 01:08 pm | Biran (53:113) 1034 +3.7 | Remus (57:117) 738 -3.7 | LPKA |
2003-03-14 02:13 am | Sackura (58:118) 948 +5.7 | Remus (51:111) 743 -5.7 | LPKA |
2003-02-27 02:18 am | Tyni (57:117) 1197 +1.7 | Remus (50:110) 745 -1.7 | LPKA |
2003-02-27 02:05 am | Bonegrinder (42:102) 1001 +4.6 | Remus (50:110) 750 -4.6 | LPKA |
2003-02-27 01:59 am | Bonegrinder (42:102) 997 +4.8 | Remus (50:110) 754 -4.8 | LPKA |
2003-02-26 02:22 am | Blackmarr (40:100) 997 +4.9 | Remus (50:110) 759 -4.9 | LPKA |
2003-02-22 02:26 am | Remus (50:110) 742 +17.2 | Toxa (50:110) 902 -17.2 | LPKA |
2003-02-22 02:22 am | Blackmarr (40:100) 997 +4.6 | Remus (50:110) 747 -4.6 | LPKA |
2003-02-21 10:56 pm | Blacksock (55:115) 978 +5.1 | Remus (50:110) 752 -5.1 | LPKA |
2003-02-21 01:40 pm | Blacksock (55:115) 978 +5.2 | Remus (50:110) 757 -5.2 | LPKA |
2003-02-14 02:53 am | Syphon (60:120) 1253 +1.3 | Remus (49:109) 758 -1.3 | LPK |
2003-02-14 02:47 am | Cernd (48:168) 908 +0 | Remus (49:109) 758 +0 | LPK |
2003-02-12 06:38 pm | Syphon (60:120) 1254 +1.3 | Remus (48:108) 760 -1.3 | NPK |
2003-02-12 06:33 pm | Syphon (60:120) 1241 +1.4 | Remus (48:108) 761 -1.4 | NPK |
2003-02-11 11:21 pm | Ascent (42:162) 1127 +0 | Remus (48:108) 761 +0 | LPKA |
2003-02-11 11:01 pm | Foxx (40:100) 1116 +2.8 | Remus (48:108) 764 -2.8 | LPKA |
2003-02-10 03:11 pm | Nicotine (40:100) 1027 +4.4 | Remus (48:108) 768 -4.4 | LPKA |
2003-02-10 03:04 pm | Nicotine (40:100) 1022 +4.6 | Remus (48:108) 773 -4.6 | LPKA |
2003-02-04 10:33 pm | Datanyon (60:120) 1094 +3.3 | Remus (48:108) 776 -3.3 | NPK |
2003-01-31 01:28 am | Dib (36:96) 1008 +5.1 | Remus (46:106) 782 -5.1 | LPKA |
2003-01-29 08:50 pm | Remus (46:106) 762 +19.9 | Dib (35:95) 1038 -19.9 | LPKA |
2003-01-29 08:46 pm | Redemption (60:120) 1265 +1.3 | Remus (46:106) 763 -1.3 | LPKA |
2003-01-29 12:16 am | Pavel (60:120) 1378 +0.7 | Remus (46:106) 764 -0.7 | LPK |
2003-01-24 09:08 pm | Blackmarr (39:99) 969 +5.8 | Remus (45:105) 769 -5.8 | LPKA |
2003-01-24 09:04 pm | Blackmarr (39:99) 962 +6.1 | Remus (45:105) 775 -6.1 | LPKA |
Most PK
Wins | Losses |
---|---|
Bedwyr (6) Scarface (4) Shinigami (3) Gollam (3) Kazelocke (2) Anildor (2) Tutenbaboon (1) Toxa (1) Tifa (1) Sura (1) |
Belice (6) Larke (5) Blackmarr (5) Prophet (4) Olf (4) Maethorin (4) Bevier (4) Valrow (3) Syphon (3) Siko (3) |