Player: Rosalin
Rosalin (50:170) (#67241) | |
---|---|
First Seen: | 2002-03-15 03:20 am |
We've never actually seen this player online. We don't know their race, class, or even their favourite colour. They exist only as a relic of a long gone past, and perhaps a PK history. | |
PK rating | 933 (peak: 1027) |
Clan activity
Time | Event |
---|---|
2003-06-16 03:43 pm | Rosalin has been removed from clan Euphoria [37]. |
2003-04-09 10:05 pm | Rosalin has joined clan Euphoria [37]. |
2003-04-03 07:47 pm | Rosalin has left clan Ahriman's Army [90]. |
2002-04-19 03:14 am | Rosalin has joined clan Ahriman's Army [90]. |
2002-04-16 06:29 am | Rosalin has been removed from clan Kindred [96]. |
2002-04-01 02:03 am | Rosalin has joined clan Kindred [96]. |
2002-03-28 05:13 pm | Rosalin has left clan The Fallen [89]. |
2002-03-16 12:05 am | Rosalin has joined clan The Fallen [89]. |
2002-03-15 03:20 am | Rosalin has left clan Diversity [52]. |
Class activity
Time | Class |
---|---|
None |
Recent login activity [more information]
Login | Logoff | Time online |
---|
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2005-06-07 03:29 am | Nyan (60:180) 1597 +0.5 | Rosalin (50:170) 933 -0.5 | NPK |
2004-03-16 05:00 am | Dreth (37:217) 1741 +0 | Rosalin (50:170) 933 +0 | NPK |
2004-03-15 11:51 pm | Prophet (60:180) 1561 +0.6 | Rosalin (50:170) 934 -0.6 | NPK |
2003-07-27 07:34 am | Maikar (60:120) 1316 +0 | Rosalin (50:170) 934 +0 | NPK |
2003-07-27 07:25 am | Rosalin (50:170) 934 +0 | Vein (40:100) 1145 +0 | NPK |
2003-04-09 05:32 am | Wildsoul (116:241) 1477 +0 | Rosalin (50:170) 934 +0 | NPK |
2002-11-30 10:53 pm | Alell (28:208) 1122 +0 | Rosalin (50:170) 934 +0 | NPK |
2002-09-28 08:18 pm | Vycyn (43:163) 1130 +6.0 | Rosalin (50:170) 940 -6.0 | NPK |
2002-09-16 10:27 pm | Rosalin (50:170) 940 +0 | Suli (15:135) 845 +0 | LPKA |
2002-09-16 10:17 pm | Rosalin (50:170) 940 +0 | Suli (15:135) 845 +0 | LPKA |
CTF activity
Time | Winning team |
---|---|
2002-03-29 09:36 am | No |
2002-03-29 08:32 am | Yes |
2002-03-29 07:42 am | No |
2002-03-29 07:02 am | Yes |
2002-03-29 06:00 am | No |