skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Player: Shadowrider

Shadowrider (61:241) (#6139)
Race: human
Gender: male
Classes: [skills]
Clan:
First Seen: 2002-05-21 12:10 am
Last Login: 2020-04-27 05:46 am
Time played this month: 5 min
PK rating 1152 (peak: 1334)

Clan activity

Time Event
2004-06-19 04:37 pm Shadowrider has been removed from clan Avalanche [35].
2002-12-23 04:14 am Shadowrider has joined clan Avalanche [35].
2002-12-15 02:59 pm Shadowrider has left clan Cabal [4].
2002-10-26 10:48 pm Shadowrider has joined clan Cabal [4].

Class activity

Time Class
2003-07-27 04:09 am Shadowrider is now a Archon.
2003-04-22 12:11 pm Shadowrider is now a Bard.
2003-02-15 07:03 am Shadowrider is now a Priest.
2002-12-29 12:30 pm Shadowrider is now a Wizard.

Recent login activity [more information]

Login Logoff Time online
2020-04-27 05:41 am 2020-04-27 05:46 am 5 min
2018-03-23 01:36 pm 2018-03-23 01:42 pm 6 min
2013-10-16 04:00 pm 2013-10-16 04:01 pm 1 min
2012-11-20 02:13 pm 2012-11-20 02:30 pm 17 min
2010-01-19 02:58 pm 2010-01-19 03:00 pm 2 min

Recent PK activity [more information]

Time Winner Loser PK type
2003-08-06 03:55 am Poppinfresh (62:241) 1253 +8.9 Shadowrider (61:241) 1161 -8.9 LPKA
2003-07-31 08:10 am Sabon (103:241) 1423 +4.4 Shadowrider (61:241) 1165 -4.4 CTFNPK
2003-07-31 08:07 am Wildsoul (122:241) 1541 +2.5 Shadowrider (61:241) 1168 -2.5 CTFNPK
2003-07-31 08:05 am Sabon (103:241) 1398 +5.1 Shadowrider (61:241) 1173 -5.1 CTFNPK
2003-07-31 07:57 am Sabon (103:241) 1407 +5.1 Shadowrider (61:241) 1178 -5.1 CTFNPK
2003-07-31 07:52 am Wildsoul (122:241) 1535 +2.8 Shadowrider (61:241) 1181 -2.8 CTFNPK
2003-07-31 07:47 am Sabon (103:241) 1377 +6.0 Shadowrider (61:241) 1187 -6.0 CTFNPK
2003-07-31 07:42 am Sabon (103:241) 1370 +6.4 Shadowrider (61:241) 1193 -6.4 CTFNPK
2003-07-30 09:55 am Snipes (71:241) 1102 +15.6 Shadowrider (61:241) 1208 -15.6 PK
2003-07-30 09:30 am Snipes (71:241) 1076 +16.9 Shadowrider (61:241) 1225 -16.9 PK

CTF activity

Time Winning team
2003-07-31 08:10 am No
2003-04-17 04:15 am Yes
2003-03-21 05:48 am No
2003-02-14 07:55 am No
2003-02-14 07:16 am No
2003-02-14 06:38 am Yes
2003-02-07 07:13 am Yes
2003-02-04 05:24 am Yes
2003-02-03 03:05 am Yes
2003-02-03 02:14 am No
2003-02-03 12:05 am No
2003-02-02 10:24 pm No
2003-02-02 09:30 pm No
2003-01-12 09:55 pm No
2003-01-02 07:39 am Yes