Player: Skorn
Skorn (60:60) (#38070) | |
---|---|
Race: | minotaur |
Gender: | male |
Classes: | Barbarian [skills] |
Clan: | |
First Seen: | 2002-10-13 05:29 pm |
Last Login: | 2009-09-01 12:24 pm |
Time played this month: | 0 sec |
PK rating | 1123 (peak: 1174) |
Clan activity
Time | Event |
---|---|
2009-12-02 05:39 am | Skorn has been removed from clan Diversity [52]. |
2009-08-20 12:02 pm | Skorn has joined clan Diversity [52]. |
2009-08-16 03:22 pm | Skorn has left clan Pandemonium [131]. |
2009-08-12 04:21 pm | Skorn has joined clan Pandemonium [131]. |
2003-11-29 08:58 pm | Skorn has been removed from clan Ahriman's Army [90]. |
2003-04-21 06:43 am | Skorn has joined clan Ahriman's Army [90]. |
2003-04-16 06:39 am | Skorn has left clan Enigma [2]. |
2003-02-15 07:06 pm | Skorn has joined clan Enigma [2]. |
2003-02-07 09:47 pm | Skorn has left clan Transcend [67]. |
2002-10-13 05:29 pm | Skorn has joined clan Transcend [67]. |
Class activity
Time | Class |
---|---|
2003-01-20 07:21 am | Skorn is now a Monk. |
2002-11-05 09:43 pm | Skorn is now a Druid. |
2002-10-16 07:55 pm | Skorn is now a Bard. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2009-09-01 12:24 pm | 2009-09-01 12:27 pm | 3 min |
2009-08-31 03:29 pm | 2009-08-31 03:32 pm | 3 min |
2009-08-30 02:38 am | 2009-08-30 02:42 am | 4 min |
2009-08-28 11:45 pm | 2009-08-28 11:47 pm | 2 min |
2009-08-26 11:34 am | 2009-08-26 11:45 am | 11 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2009-08-20 11:25 pm | Skorn (60:60) 1116 +7.5 | Oldgreg (60:60) 979 -7.5 | LPKA |
2009-08-20 08:16 am | Usha (60:60) 1017 +15.8 | Skorn (60:60) 1132 -15.8 | LPKA |
2009-08-20 08:09 am | Usha (60:60) 1000 +16.8 | Skorn (60:60) 1148 -16.8 | LPKA |
2009-08-20 08:02 am | Usha (60:60) 982 +17.8 | Skorn (60:60) 1166 -17.8 | LPKA |
2009-08-20 07:56 am | Skorn (60:60) 1159 +6.9 | Saunia (60:60) 1000 -6.9 | LPKA |
2009-08-17 04:49 am | Augustus (60:60) 1090 +14.8 | Skorn (60:60) 1174 -14.8 | LPKA |
2009-08-16 04:18 pm | Skorn (60:60) 1168 +6.6 | Tone (56:56) 999 -6.6 | LPKA |
2009-08-16 03:14 pm | Snowlily (60:120) 925 +0 | Skorn (60:60) 1168 +0 | PK |
2009-08-16 02:43 pm | Piru (60:120) 1081 +0 | Skorn (60:60) 1168 +0 | PK |
2009-08-16 02:21 pm | Skorn (60:60) 1161 +6.3 | Larean (60:60) 982 -6.3 | LPKA |
CTF activity
Time | Winning team |
---|---|
2002-12-23 09:10 am | No |