Player: Sunseri
Sunseri (33:213) (#22179) | |
---|---|
Race: | halfling |
Gender: | female |
Classes: | Barbarian, Monk, Rogue, Druid [skills] |
Clan: | Order of Twilight |
First Seen: | 2006-09-16 04:30 am |
Last Login: | 2019-09-24 09:52 pm |
Time played this month: | 3 hours 59 min |
PK rating | 999 (peak: 1012) |
Clan activity
Time | Event |
---|---|
2010-08-21 04:06 pm | Sunseri has joined clan Order of Twilight [143]. |
2010-08-21 02:16 am | Sunseri has been removed from clan Heirs of Tuireann [132]. |
2009-09-19 05:01 pm | Sunseri has joined clan Heirs of Tuireann [132]. |
2009-09-19 01:30 am | Sunseri has left clan Avalanche [35]. |
2009-07-18 12:43 am | Sunseri has joined clan Avalanche [35]. |
2006-12-10 11:42 pm | Sunseri has been removed from clan Mercenaries of War [120]. |
2006-11-17 07:01 am | Sunseri has joined clan Mercenaries of War [120]. |
Class activity
Time | Class |
---|---|
2011-08-01 02:18 am | Sunseri is now a Druid. |
2010-01-28 05:23 am | Sunseri is now a Rogue. |
2009-08-03 01:31 am | Sunseri is now a Monk. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2019-09-24 09:37 pm | 2019-09-24 09:52 pm | 15 min |
2019-06-11 05:15 am | 2019-06-11 08:59 am | 3 hours 44 min |
2018-08-10 06:33 pm | 2018-08-10 06:43 pm | 10 min |
2018-08-10 03:54 am | 2018-08-10 05:15 am | 1 hour 21 min |
2018-08-10 03:33 am | 2018-08-10 03:38 am | 5 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2011-08-15 05:54 am | Larke (111:241) 1340 +0 | Sunseri (29:209) 999 +0 | NPK |
2010-11-25 05:44 am | Apicius (46:166) 994 +12.6 | Sunseri (60:180) 1012 -12.6 | NPK |
2010-11-17 09:04 am | Chromatus (116:241) 1276 +0 | Sunseri (60:180) 1012 +0 | NPK |
2010-11-06 03:22 am | Warrick (60:240) 1441 +0 | Sunseri (60:180) 1012 +0 | NPK |
2009-08-17 03:07 am | Omarion (60:180) 1010 +0 | Sunseri (50:110) 1012 +0 | NPK |
2009-08-15 10:13 pm | Sunseri (50:110) 1000 +11.7 | Demovibutler (56:116) 990 -11.7 | LPK |
2009-08-08 10:18 pm | Olf (60:240) 1390 +0 | Sunseri (46:106) 1000 +0 | NPK |
2009-08-03 06:23 am | Apex (67:241) 1352 +0 | Sunseri (15:75) 1000 +0 | NPK |