Player: Tangus
Tangus (58:178) (#12590) | |
---|---|
Race: | sidhe |
Gender: | male |
Classes: | Druid [skills] |
Clan: | |
First Seen: | 2003-09-06 12:21 am |
Last Login: | 2007-12-27 06:45 pm |
Time played this month: | 0 sec |
PK rating | 1081 (peak: 1303) |
Clan activity
Time | Event |
---|---|
2007-05-06 10:38 pm | Tangus has been removed from clan Euphoria [37]. |
2007-05-06 10:35 pm | Tangus has joined clan Euphoria [37]. |
2007-05-04 01:44 am | Tangus has been removed from clan Euphoria [37]. |
2007-04-26 09:16 pm | Tangus has joined clan Euphoria [37]. |
2007-04-19 11:41 pm | Tangus has been removed from clan The Order of Thanatos [97]. |
2007-04-15 07:53 pm | Tangus has joined clan The Order of Thanatos [97]. |
2007-04-14 08:52 pm | Tangus has been removed from clan Circle of Power [6]. |
2007-04-11 02:02 am | Tangus has joined clan Circle of Power [6]. |
2004-06-22 12:22 am | Tangus has been removed from clan The Order of Thanatos [97]. |
2003-09-30 09:37 pm | Tangus has joined clan The Order of Thanatos [97]. |
2003-09-27 08:06 pm | Tangus has been removed from clan Euphoria [37]. |
2003-09-24 09:16 pm | Tangus has joined clan Euphoria [37]. |
2003-09-22 01:32 am | Tangus has been removed from clan The Order of Thanatos [97]. |
2003-09-08 07:03 pm | Tangus has joined clan The Order of Thanatos [97]. |
Class activity
Time | Class |
---|---|
2004-02-25 01:07 am | Tangus is now a Druid. |
2003-12-25 06:34 pm | Tangus is now a Monk. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2007-12-27 06:45 pm | 2007-12-27 09:00 pm | 2 hours 15 min |
2007-12-04 09:50 pm | 2007-12-04 09:55 pm | 5 min |
2007-11-27 09:10 pm | 2007-11-27 09:15 pm | 5 min |
2007-08-23 04:55 pm | 2007-08-23 05:00 pm | 5 min |
2007-08-01 07:55 pm | 2007-08-01 08:30 pm | 35 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2007-05-22 11:57 pm | Damone (60:120) 1660 +0 | Tangus (58:178) 1081 +0 | LPKA |
2007-05-13 12:56 am | Spyro (112:241) 1486 +0 | Tangus (58:178) 1081 +0 | NPK |
2007-05-02 09:56 pm | Nathan (60:240) 1337 +0 | Tangus (57:177) 1081 +0 | NPK |
2007-05-02 09:34 pm | Blarfy (71:241) 854 +0 | Tangus (57:177) 1081 +0 | NPK |
2007-05-02 09:25 pm | Tangus (57:177) 1081 +0 | Blarfy (71:241) 854 +0 | NPK |
2007-04-28 08:08 pm | Tangus (57:177) 1074 +7.4 | Gloin (50:170) 932 -7.4 | LPKA |
2007-04-14 02:01 am | Havoc (60:180) 1296 +5.3 | Tangus (56:176) 1079 -5.3 | NPK |
2007-04-14 01:57 am | Havoc (60:180) 1291 +5.6 | Tangus (56:176) 1085 -5.6 | NPK |
2007-04-11 07:10 pm | Damone (60:60) 1585 +0 | Tangus (55:175) 1085 +0 | LPKA |
2007-04-10 07:25 pm | Rockon (137:241) 1449 +0 | Tangus (55:175) 1085 +0 | NPK |
CTF activity
Time | Winning team |
---|---|
2004-02-20 09:29 pm | Yes |
2004-02-20 08:56 pm | Yes |
2004-02-20 08:32 pm | No |
2004-02-17 11:33 pm | Yes |
2004-02-17 10:50 pm | Yes |
2004-02-16 01:38 am | Yes |
2004-02-16 01:14 am | Yes |
2004-02-15 03:08 pm | No |
2004-02-15 04:00 am | No |
2004-02-14 10:26 pm | No |
2004-02-14 09:52 pm | Yes |
2004-02-14 06:41 pm | No |
2004-02-14 05:39 pm | No |
2004-02-13 10:44 pm | Yes |
2004-02-13 09:52 pm | No |
2004-02-13 08:58 pm | Yes |
2004-02-01 10:11 pm | Yes |
2004-01-31 11:17 pm | Yes |
2004-01-11 08:19 pm | No |
2004-01-08 11:02 pm | No |
2004-01-08 09:24 pm | No |
2004-01-06 11:54 pm | No |
2004-01-06 11:23 pm | Yes |
2004-01-06 11:01 pm | No |
2004-01-06 07:35 pm | Yes |
2004-01-06 06:33 pm | No |
2004-01-06 05:28 pm | Yes |
2004-01-06 04:38 pm | No |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2007-05-19 09:57 pm | Lol im bored | Boredom | Tangus | White wins by checkmate |
2004-08-22 03:33 am | Password | Kamaria | Tangus | White wins by retire |
2004-05-22 09:45 pm | Wheeforjoining | Artricia | Tangus | White wins by retire |
2004-04-04 12:19 am | Chess | Johnnymario | Tangus | White wins by checkmate |
2004-03-28 09:30 pm | Drenor | Drenor | Tangus | Black wins by retire |