PK history: Thickheads
Thickheads (12:72) (#98952) | |
---|---|
Race: | ogre |
Gender: | male |
Classes: | Ranger, Shaman [skills] |
Clan: | KD Brotherhood |
First Seen: | 2009-12-03 02:02 pm |
Last Login: | 2011-11-22 02:54 pm |
Time played this month: | 0 sec |
PK rating | 1000 (peak: 1000) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | None | |||||
CTFCPK | None | |||||
CTFLPK | None | |||||
CTFNPK | None | |||||
LPK | None | |||||
LPKA | None | |||||
NPK | 0 | 0% | 1 | 100% | N/A | 76 (+51.0) |
PK | None |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2009-12-04 03:21 pm | Slevin (16:76) 946 +0 | Thickheads (25:25) 1000 +0 | NPK |
Most PK
Wins | Losses |
---|---|
Slevin (1) |