PK history: Tracker
Tracker (2:2) (#27293) | |
---|---|
Race: | ogre |
Gender: | female |
Classes: | Ranger [skills] |
Clan: | |
First Seen: | 2003-11-26 12:44 pm |
Last Login: | 2011-01-11 12:12 am |
Time played this month: | 0 sec |
PK rating | 1007 (peak: 1007) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | None | |||||
CTFCPK | None | |||||
CTFLPK | None | |||||
CTFNPK | None | |||||
LPK | None | |||||
LPKA | 1 | 100% | 0 | 0% | 47 (-11.0) | N/A |
NPK | None | |||||
PK | None |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2003-11-26 12:44 pm | Tracker (58:58) 1000 +6.6 | Remus (47:47) 831 -6.6 | LPKA |
Most PK
Wins | Losses |
---|---|
Remus (1) |