skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

PK history: Tungus

Tungus (55:55) (#71091)
First Seen: 2004-01-16 09:35 pm
We've never actually seen this player online. We don't know their race, class, or even their favourite colour. They exist only as a relic of a long gone past, and perhaps a PK history.
PK rating 1302 (peak: 1308)

PK statistics

CPKLPKNPKPKWinsLossesWinsLossesWinsLossesWinsLosses
18. Jan20. Jan22. Jan24. Jan26. Jan28. Jan30. Jan1. Feb3. Feb5. Feb7. Feb9. Feb9001,0001,1001,2001,3001,400Rating
Wins Losses Average level
Total Percent Total Percent Win Loss
CPK None
CTFCPK None
CTFLPK None
CTFNPK None
LPK 9 100% 0 0% 44 (-7.6) N/A
LPKA 68 87% 10 13% 46 (+0.6) 57 (+8.6)
NPK None
PK None

Recent PK activity

Page 1 of 3 1 2 3 »
Time Winner Loser PK type
2004-02-10 01:19 am Tungus (55:55) 1298 +3.3 Bougart (55:55) 978 -3.3 LPKA
2004-02-07 06:11 am Tungus (55:55) 1295 +3.6 Cornelivs (55:55) 992 -3.6 LPKA
2004-02-07 06:07 am Tungus (55:55) 1291 +3.7 Cornelivs (55:55) 996 -3.7 LPKA
2004-02-07 05:37 am Tungus (55:55) 1287 +3.7 Ingol (56:56) 990 -3.7 LPKA
2004-02-06 11:28 pm Midas (55:55) 1005 +20.4 Tungus (55:55) 1308 -20.4 LPKA
2004-02-06 11:18 pm Tungus (55:55) 1306 +1.8 Orden (59:59) 871 -1.8 LPKA
2004-02-06 11:08 pm Tungus (55:55) 1302 +3.8 Cilinc (52:52) 1013 -3.8 LPKA
2004-02-06 11:03 pm Tungus (55:55) 1299 +3.3 Prosac (48:48) 978 -3.3 LPKA
2004-02-05 03:53 am Taalen (23:83) 1065 +0 Tungus (54:54) 1299 +0 LPKA
2004-02-05 03:46 am Tungus (54:54) 1296 +3.5 Gwerin (60:60) 986 -3.5 LPKA
2004-02-05 03:43 am Taalen (23:83) 1065 +0 Tungus (54:54) 1296 +0 LPKA
2004-02-05 12:42 am Tungus (54:54) 1291 +4.2 Aremut (49:49) 1022 -4.2 LPKA
2004-02-04 09:54 pm Tungus (53:53) 1291 +0 Cilink (30:30) 1000 +0 LPK
2004-02-04 09:50 pm Tungus (53:53) 1291 +0 Cilink (30:30) 1000 +0 LPK
2004-02-04 08:45 pm Tungus (53:53) 1288 +2.9 Kraol (56:56) 943 -2.9 LPKA
2004-02-04 04:26 am Tungus (53:53) 1285 +3.6 Prosac (48:48) 982 -3.6 LPKA
2004-02-04 04:24 am Tungus (53:53) 1281 +4.0 Nagan (49:49) 1002 -4.0 LPK
2004-02-04 04:23 am Tungus (53:53) 1277 +4.2 Nagan (49:49) 1006 -4.2 LPK
2004-02-04 04:22 am Tungus (53:53) 1272 +4.3 Nagan (49:49) 1010 -4.3 LPK
2004-02-04 04:21 am Tungus (53:53) 1268 +4.5 Nagan (49:49) 1015 -4.5 LPK
2004-02-03 04:38 pm Tungus (51:51) 1264 +3.6 Solvilune (53:53) 961 -3.6 LPKA
2004-02-03 03:37 am Tungus (51:51) 1260 +4.4 Cornelivs (50:50) 1000 -4.4 LPKA
2004-02-03 03:22 am Tungus (51:51) 1255 +4.9 Cilinc (52:52) 1018 -4.9 LPKA
2004-02-03 03:17 am Tungus (51:51) 1250 +4.5 Commissar (56:56) 997 -4.5 LPKA
2004-02-03 03:12 am Tungus (51:51) 1245 +5.2 Cilinc (52:52) 1023 -5.2 LPKA
2004-02-03 03:02 am Taalen (55:55) 1060 +18.3 Tungus (51:51) 1264 -18.3 LPKA
2004-02-03 02:56 am Tungus (51:51) 1259 +4.7 Commissar (56:56) 1012 -4.7 LPKA
2004-02-03 02:38 am Tungus (51:51) 1253 +6.0 Bougart (53:53) 1062 -6.0 LPKA
2004-02-03 02:35 am Tungus (51:51) 1246 +6.3 Bougart (53:53) 1069 -6.3 LPKA
2004-02-03 02:28 am Tungus (51:51) 1238 +8.7 Ciran (54:54) 1139 -8.7 LPKA

Most PK

Wins Losses
Alared (7)
Ravener (6)
Prosac (5)
Nagan (5)
Cilinc (4)
Ingol (3)
Cucla (3)
Cornelivs (3)
Budoc (3)
Bougart (3)
Taalen (3)
Ciran (2)
Timm (1)
Ravener (1)
Midas (1)
Kayla (1)
Alared (1)