skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

PK history: Vazon

Vazon (60:240) (#3996)
Race: sahuagin
Gender: male
Classes: Paladin, Druid, Bard, Psionic [skills]
Clan:
First Seen: 2006-01-06 11:04 am
Last Login: 2023-07-25 10:53 am
Time played this month: 1 week 6 days
PK rating 979 (peak: 1090)

PK statistics

CPKLPKNPKPKWinsLossesWinsLossesWinsLossesWinsLosses
1 May 081 Sep 081 Jan 091 May 091 Sep 091 Jan 101 May 101 Sep 101 Jan 111 May 111 Sep 111 Jan 129501,0001,0501,100Rating
Wins Losses Average level
Total Percent Total Percent Win Loss
CPK None
CTFCPK None
CTFLPK 15 94% 1 6% 100 (-17.9) 102 (-16.0)
CTFNPK 2 12% 14 88% 97 (-21.0) 120 (+2.0)
LPK None
LPKA 13 42% 18 58% 96 (-1.9) 119 (+2.1)
NPK 0 0% 4 100% N/A 236 (+38.8)
PK None

Recent PK activity

Page 1 of 3 1 2 3 »
Time Winner Loser PK type
2012-01-16 08:25 pm Sevaum (62:241) 917 +0 Vazon (60:240) 979 +0 LPKA
2012-01-16 08:16 pm Sevaum (62:241) 917 +0 Vazon (60:240) 979 +0 LPKA
2012-01-16 08:12 pm Vazon (60:240) 965 +13.6 Cringe (56:236) 1011 -13.6 LPKA
2008-12-10 03:40 am Yankee (60:240) 1478 +1.2 Vazon (48:228) 967 -1.2 NPK
2008-11-10 05:36 am Salith (94:241) 1042 +0 Vazon (45:225) 967 +0 LPKA
2008-10-31 11:19 pm Alvah (53:233) 1482 +1.2 Vazon (42:222) 968 -1.2 NPK
2008-10-31 07:35 pm Alvah (53:233) 1479 +1.2 Vazon (42:222) 969 -1.2 NPK
2008-08-09 12:41 am Vazon (55:175) 958 +11.5 Quarrel (57:177) 944 -11.5 LPKA
2008-08-08 11:24 am Gonom (60:180) 1008 +10.6 Vazon (55:175) 968 -10.6 LPKA
2008-07-22 08:21 pm Sasin (60:180) 926 +13.9 Vazon (45:165) 982 -13.9 LPKA
2008-05-21 05:50 am Hillbilly (60:240) 973 +0 Vazon (59:119) 982 +0 NPK
2008-05-06 03:54 am Kingkong (60:120) 980 +12.5 Vazon (59:119) 995 -12.5 LPKA
2008-05-06 03:47 am Krawl (60:120) 1160 +6.9 Vazon (59:119) 1001 -6.9 LPKA
2008-04-30 02:28 am Krawl (60:120) 1106 +8.8 Vazon (58:118) 1010 -8.8 LPKA
2008-04-30 02:12 am Vazon (58:118) 997 +13.3 Kerrigan (60:120) 1035 -13.3 LPKA
2008-04-30 02:01 am Kingkong (60:120) 943 +14.3 Vazon (58:118) 1011 -14.3 LPKA
2008-04-30 01:53 am Vazon (58:118) 1002 +8.9 Leora (58:118) 911 -8.9 LPKA
2008-04-06 05:50 am Vazon (58:118) 1002 +0 Birger (37:97) 1227 +0 LPKA
2008-04-06 05:39 am Vid (60:120) 1285 +4.0 Vazon (58:118) 1006 -4.0 CTFNPK
2008-04-06 05:35 am Vid (60:120) 1280 +4.2 Vazon (58:118) 1011 -4.2 CTFNPK
2008-04-06 05:32 am Vazon (58:118) 1011 +0 Birger (37:97) 1217 +0 CTFNPK
2008-04-06 05:30 am Vid (60:120) 1267 +4.6 Vazon (58:118) 1015 -4.6 CTFNPK
2008-04-06 05:26 am Vid (60:120) 1253 +5.0 Vazon (58:118) 1020 -5.0 CTFNPK
2008-04-06 05:26 am Vazon (58:118) 1020 +0 Birger (37:97) 1217 +0 CTFNPK
2008-04-06 05:23 am Vid (60:120) 1248 +5.2 Vazon (58:118) 1025 -5.2 CTFNPK
2008-04-06 05:23 am Vid (60:120) 1242 +5.5 Vazon (58:118) 1031 -5.5 CTFNPK
2008-04-06 05:23 am Vid (60:120) 1237 +5.8 Vazon (58:118) 1037 -5.8 CTFNPK
2008-04-06 05:22 am Vid (60:120) 1231 +6.1 Vazon (58:118) 1043 -6.1 CTFNPK
2008-04-06 05:21 am Vid (60:120) 1224 +6.4 Vazon (58:118) 1049 -6.4 CTFNPK
2008-04-06 05:19 am Vid (60:120) 1206 +7.1 Vazon (58:118) 1056 -7.1 CTFNPK

Most PK

Wins Losses
Nakago (11)
Rayvanne (4)
Ronoic (3)
Birger (3)
Skillman (1)
Quarrel (1)
Mylie (1)
Leora (1)
Leeroy (1)
Kerrigan (1)
Vid (14)
Garver (3)
Sevaum (2)
Krawl (2)
Kingkong (2)
Alvah (2)
Yankee (1)
Wolfeater (1)
Sasin (1)
Salith (1)