Player: Verbal
Verbal (60:180) (#4029) | |
---|---|
Race: | halfling |
Gender: | male |
Classes: | Rogue [skills] |
Clan: | |
First Seen: | 2003-10-11 04:30 am |
Last Login: | 2007-09-11 09:55 pm |
Time played this month: | 0 sec |
PK rating | 1255 (peak: 1352) |
Clan activity
Time | Event |
---|---|
2007-06-21 08:45 pm | Verbal has been removed from clan Supremacy [75]. |
2006-11-26 08:09 pm | Verbal has joined clan Supremacy [75]. |
2005-10-01 02:02 pm | Verbal has been removed from clan Euphoria [37]. |
2005-09-12 04:13 pm | Verbal has joined clan Euphoria [37]. |
2004-11-29 12:19 pm | Verbal has been removed from clan The Higher Power [91]. |
2004-03-31 05:56 pm | Verbal has joined clan The Higher Power [91]. |
2004-03-31 05:37 am | Verbal has been removed from clan Avalanche [35]. |
2004-03-30 06:29 am | Verbal has joined clan Avalanche [35]. |
2004-03-16 11:34 pm | Verbal has left clan Avalanche [35]. |
2003-11-01 08:03 am | Verbal has joined clan Avalanche [35]. |
2003-10-31 04:34 am | Verbal has been removed from clan Avalanche [35]. |
2003-10-28 06:16 pm | Verbal has joined clan Avalanche [35]. |
Class activity
Time | Class |
---|---|
2004-03-31 12:02 am | Verbal is now a Rogue. |
2003-11-15 09:40 pm | Verbal is now a Monk. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2007-09-11 09:55 pm | 2007-09-11 10:00 pm | 5 min |
2007-09-01 10:35 pm | 2007-09-01 11:05 pm | 29 min 59 sec |
2007-09-01 10:05 pm | 2007-09-01 10:15 pm | 9 min 59 sec |
2007-08-08 01:30 am | 2007-08-08 01:35 am | 5 min |
2007-04-14 05:30 pm | 2007-04-14 05:35 pm | 5 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2004-09-26 04:44 pm | Verbal (34:154) 1255 +0 | Eyethrottler (34:94) 988 +0 | NPK |
2004-09-16 09:28 pm | Verbal (34:154) 1246 +9.3 | Jinto (26:146) 1165 -9.3 | LPKA |
2004-06-01 08:35 pm | Akumi (58:118) 1165 +0 | Verbal (29:149) 1246 +0 | LPK |
2004-06-01 08:35 pm | Verbal (29:149) 1246 +0 | Akumi (58:118) 1165 +0 | LPK |
2004-04-14 02:04 am | Verbal (28:148) 1246 +0 | Tomus (26:86) 1008 +0 | NPK |
2004-04-14 01:36 am | Verbal (28:148) 1246 +0 | Donmateratol (37:97) 996 +0 | NPK |
2004-04-07 10:06 pm | Tzaii (55:115) 1240 +0 | Verbal (28:148) 1246 +0 | LPK |
2004-04-07 09:58 pm | Tzaii (55:115) 1240 +0 | Verbal (28:148) 1246 +0 | LPK |
2004-04-07 09:45 pm | Verbal (28:148) 1246 +0 | Tzaii (55:115) 1240 +0 | LPK |
2004-04-07 09:43 pm | Verbal (28:148) 1246 +0 | Tzaii (55:115) 1240 +0 | LPK |
CTF activity
Time | Winning team |
---|---|
2004-02-01 10:11 pm | No |
2004-01-11 08:19 pm | Yes |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2004-02-08 11:23 pm | Tzaii | Verbal | Tzaii | White wins by checkmate |
2004-02-08 07:20 am | Tzaii | Verbal | Tzaii | White wins by checkmate |
2004-02-08 06:18 am | Tzaii | Verbal | Tzaii | White wins by checkmate |