Player: Volound
| Volound (60:120) (#8906) | |
|---|---|
| Race: | halfling |
| Gender: | male |
| Classes: | Monk, Barbarian [skills] |
| Clan: | |
| First Seen: | 2004-04-16 02:41 pm |
| Last Login: | 2017-06-12 01:14 pm |
| Time played this month: | 0 sec |
| PK rating | 1214 (peak: 1326) |
Clan activity
| Time | Event |
|---|---|
| 2008-07-04 03:52 am | Volound has been removed from clan Moonlight Requiem [134]. |
| 2008-05-21 03:40 am | Volound has joined clan Moonlight Requiem [134]. |
| 2007-09-28 05:39 pm | Volound has been removed from clan Mercenaries of War [120]. |
| 2007-07-18 12:56 am | Volound has joined clan Mercenaries of War [120]. |
| 2007-07-09 06:55 pm | Volound has been removed from clan Insurrection [129]. |
| 2007-07-04 04:36 pm | Volound has joined clan Insurrection [129]. |
| 2006-10-15 05:38 pm | Volound has been removed from clan Eyes of the Dragon [56]. |
| 2006-05-14 05:34 pm | Volound has joined clan Eyes of the Dragon [56]. |
| 2005-12-06 12:33 am | Volound has been removed from clan Guardians [108]. |
| 2005-09-25 04:36 pm | Volound has joined clan Guardians [108]. |
| 2005-09-15 07:58 pm | Volound has been removed from clan Guardians [108]. |
| 2005-09-10 07:04 pm | Volound has joined clan Guardians [108]. |
Class activity
| Time | Class |
|---|---|
| 2007-07-10 02:39 am | Volound is now a Barbarian. |
| 2004-06-25 06:25 pm | Volound is now a Wizard. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2017-06-12 01:07 pm | 2017-06-12 01:13 pm | 6 min |
| 2017-06-08 10:35 pm | 2017-06-08 10:51 pm | 16 min |
| 2012-07-31 05:55 pm | 2012-07-31 06:08 pm | 13 min |
| 2012-01-11 09:46 pm | 2012-01-11 09:47 pm | 59 sec |
| 2011-08-30 01:13 am | 2011-08-30 01:14 am | 1 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2009-11-08 07:03 am | Volound (60:120) 1214 +0 | Tamalthor (60:60) 960 +0 | NPK |
| 2009-09-14 02:11 am | Volound (60:120) 1214 +0 | Retserrof (45:45) 1000 +0 | NPK |
| 2008-08-12 03:25 pm | Volound (60:120) 1214 +0 | Severian (60:60) 979 +0 | NPK |
| 2008-08-12 02:50 pm | Volound (60:120) 1214 +0 | Severian (60:60) 989 +0 | NPK |
| 2008-06-22 02:46 am | Bing (34:94) 1351 +0 | Volound (60:120) 1214 +0 | NPK |
| 2008-06-22 01:59 am | Bing (34:94) 1351 +0 | Volound (60:120) 1214 +0 | NPK |
| 2008-06-21 12:20 am | Saker (57:117) 976 +19.5 | Volound (60:120) 1233 -19.5 | LPKA |
| 2008-06-21 12:14 am | Pointyhat (60:120) 1101 +16.8 | Volound (60:120) 1250 -16.8 | LPKA |
| 2008-06-19 11:05 pm | Volound (60:120) 1250 +0 | Mazrim (36:36) 880 +0 | NPK |
| 2008-06-18 05:21 pm | Volound (60:120) 1250 +0 | Ambrose (60:60) 1000 +0 | NPK |
CTF activity
| Time | Winning team |
|---|---|
| 2004-06-25 09:32 pm | No |