Player: Zaini
Zaini (74:241) (#63954) | |
---|---|
Race: | fey |
Gender: | female |
Classes: | Rogue, Valkyrie, Psionic, Rogue, Archon [skills] |
Clan: | Knights of Chaos |
First Seen: | 2009-05-21 07:53 pm |
Last Login: | 2015-04-02 12:42 am |
Time played this month: | 0 sec |
PK rating | 1018 (peak: 1027) |
Clan activity
Time | Event |
---|---|
2013-10-03 02:14 am | Zaini has joined clan Knights of Chaos [81]. |
2013-05-31 06:20 pm | Zaini has been removed from clan Supremacy [75]. |
2013-03-30 11:32 pm | Zaini has joined clan Supremacy [75]. |
2013-03-30 11:32 pm | Zaini has left clan Diversity [52]. |
2012-10-28 09:54 pm | Zaini has joined clan Diversity [52]. |
2012-10-28 09:54 pm | Zaini has left clan Knights of Chaos [81]. |
2012-05-27 07:43 pm | Zaini has joined clan Knights of Chaos [81]. |
2012-05-27 07:42 pm | Zaini has been removed from clan Knights of Order [152]. |
2011-10-07 10:08 pm | Zaini has joined clan Knights of Order [152]. |
2011-10-07 10:08 pm | Zaini has left clan Diversity [52]. |
2011-06-04 12:18 am | Zaini has joined clan Diversity [52]. |
2011-06-04 12:17 am | Zaini has left clan Knights of Chaos [81]. |
2010-07-13 11:09 pm | Zaini has joined clan Knights of Chaos [81]. |
2010-07-13 11:01 pm | Zaini has been removed from clan Guardians [108]. |
2010-04-16 02:55 pm | Zaini has joined clan Guardians [108]. |
2010-04-16 02:53 pm | Zaini has been removed from clan Mercenaries of War [120]. |
2010-02-22 02:26 pm | Zaini has joined clan Mercenaries of War [120]. |
2010-02-20 07:36 am | Zaini has been removed from clan Mercenaries of War [120]. |
2009-07-03 07:00 am | Zaini has joined clan Mercenaries of War [120]. |
Class activity
Time | Class |
---|---|
2011-06-02 01:55 am | Zaini is now a Archon. |
2010-10-20 01:17 am | Zaini is now a Rogue. |
2010-04-10 04:43 am | Zaini is now a Psionic. |
2010-03-10 04:44 am | Zaini is now a Valkyrie. |
2009-10-13 03:31 am | Zaini is now a Paladin. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2015-04-02 12:10 am | 2015-04-02 12:42 am | 32 min |
2015-03-28 03:54 pm | 2015-03-28 04:52 pm | 58 min |
2015-03-08 08:26 pm | 2015-03-09 12:21 am | 3 hours 55 min |
2015-03-06 11:28 pm | 2015-03-08 08:24 pm | 1 day 20 hours |
2015-03-04 02:08 am | 2015-03-04 02:43 am | 35 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2015-02-16 02:51 pm | Bentley (65:241) 1107 +9.3 | Zaini (73:241) 1027 -9.3 | PK (1 vs 1) |
2013-12-04 01:58 am | Zaini (73:241) 1012 +14.7 | Rascon (86:241) 1091 -14.7 | NPK (1 vs 1) |
2013-04-06 04:22 pm | Fishjitsu (60:240) 1173 +0 | Zaini (73:241) 1012 +0 | CPK (1 vs 1) |
2012-06-27 11:39 pm | Zaini (72:241) 963 +18.9 | Perem (109:241) 1191 -18.9 | LPK |
2012-06-27 11:32 pm | Perem (109:241) 1186 +5.4 | Zaini (72:241) 969 -5.4 | LPK |
2012-06-17 05:12 pm | Zaini (71:241) 966 +14.2 | Rascon (67:241) 1030 -14.2 | PK |
2012-06-01 02:06 am | Rascon (65:241) 1006 +10.6 | Zaini (71:241) 967 -10.6 | PK |
2012-06-01 01:57 am | Zaini (71:241) 952 +14.3 | Rascon (65:241) 1020 -14.3 | PK |
2012-05-06 11:57 pm | Zaini (69:241) 952 +0 | Oldgreg (25:205) 950 +0 | PK |
2012-04-29 05:17 pm | Rotten (116:241) 1371 +2.0 | Zaini (68:241) 954 -2.0 | NPK |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2015-02-22 04:23 pm | Joyjoy | Lidda | Zaini | Black wins by checkmate |
2015-02-22 04:21 pm | Mooop | Zaini | Lidda | Black wins by checkmate |
2012-05-09 10:45 pm | Turtles | Zaren | Zaini | Black wins by checkmate |
2012-05-09 10:44 pm | Turtles | Zaini | Zaren | Black wins by checkmate |
Ships captained
Ship | First seen |
---|---|
Cassuvius | 2010-03-17 10:50 pm |
Diesel | 2010-04-15 10:36 pm |
Zaini's Ship | 2010-04-29 03:37 pm |
||| Reverie ||| | 2010-05-15 09:03 pm |