Ship: Illyria's Ship
First seen | Type | Whirlpool crossings |
---|---|---|
2008-06-13 06:57 pm | dromond | 24 |
Battle history
Loser | Winner | Time |
---|---|---|
Illyria's Ship (captain: Rucyn) | Thrice-Damned Boat of the Reptile (with its ballista) | 2008-09-23 03:04 am |
Illyria's Ship (captain: Illy) | Collision damage | 2008-06-17 03:10 am |
Illyria's Ship (captain: Illy) | Miscreant of Innovation (with its cannon) | 2008-06-14 06:13 am |
Illyria's Ship (captain: Illy) | Burden of Hexes (with its ballista) | 2008-06-13 10:51 pm |
Illyria's Ship (captain: Illy) | Exposed Jewel (with its cannon) | 2008-06-13 09:35 pm |
History of owners
Owner | First seen |
---|---|
Illyria | 2008-06-13 06:57 pm |
Illy | 2008-06-13 09:35 pm |
Annandra | 2008-06-25 10:35 pm |
Rucyn | 2008-09-23 03:04 am |