Ship: +Medic One+
First seen | Type | Whirlpool crossings |
---|---|---|
2003-07-12 06:00 am | 104 |
Battle history
Loser | Winner | Time |
---|---|---|
+Medic One+ | Collision damage | 2005-05-22 06:43 pm |
+Medic One+ | Collision damage | 2005-05-11 08:37 am |
+Medic One+ | Collision damage | 2004-11-09 10:27 pm |
+Medic One+ | Collision damage | 2004-11-06 01:54 am |
+Medic One+ | Collision damage | 2004-10-19 06:53 am |
+Medic One+ | Collision damage | 2004-07-19 03:39 am |
+Medic One+ | Collision damage | 2004-05-19 10:28 pm |
+Medic One+ | Collision damage | 2004-05-07 09:05 pm |
+Medic One+ | Collision damage | 2003-08-10 11:23 am |
+Medic One+ | Collision damage | 2003-07-28 05:42 pm |
+Medic One+ | Collision damage | 2003-07-27 06:12 pm |
+Medic One+ | Collision damage | 2003-07-26 02:43 pm |
+Medic One+ | Collision damage | 2003-07-18 04:02 pm |
History of owners
Owner | First seen |
---|---|
Rongg | 2006-07-22 12:56 am |