Ship: Adonai's Ship
First seen | Type | Whirlpool crossings |
---|---|---|
2011-04-17 05:15 pm | skiff | 0 |
Battle history
Loser | Winner | Time |
---|---|---|
Adonai's Ship (captain: Adonai) | Warlike Racketeer (with its cannon) | 2011-04-18 04:18 am |
Adonai's Ship (captain: Adonai) | Collision damage | 2011-04-17 10:25 pm |
Adonai's Ship (captain: Adonai) | Sturdy Whale of Terror (with its fire) | 2011-04-17 10:05 pm |
Adonai's Ship (captain: Adonai) | Collision damage | 2011-04-17 06:11 pm |
Adonai's Ship (captain: Adonai) | Collision damage | 2011-04-17 06:02 pm |
Adonai's Ship (captain: Adonai) | Sidewinder of Tragedy (with its ballista) | 2011-04-17 05:15 pm |
History of owners
Owner | First seen |
---|---|
Adonai | 2011-04-17 05:15 pm |