Ship: Rugor's Ship
First seen | Type | Whirlpool crossings |
---|---|---|
2011-07-20 02:22 pm | dromond | 3 |
Battle history
Loser | Winner | Time |
---|---|---|
Rugor's Ship (captain: Rugor) | Sinful Convict (with its cannon) | 2011-07-21 07:12 am |
Rugor's Ship (captain: Rugor) | Depraved Weasel (with its cannon) | 2011-07-21 06:59 am |
Rugor's Ship (captain: Rugor) | Prodigal Miscreant (with its cannon) | 2011-07-21 06:52 am |
Rugor's Ship (captain: Rugor) | Collision damage | 2011-07-20 11:18 pm |
Rugor's Ship (captain: Rugor) | Ruffian of the Conniver (with its cannon) | 2011-07-20 05:42 pm |
Rugor's Ship (captain: Rugor) | Pansophic Bird (with its cannon) | 2011-07-20 02:22 pm |
History of owners
Owner | First seen |
---|---|
Rugor | 2011-07-20 02:22 pm |