Ship: Gnomar's Ship
First seen | Type | Whirlpool crossings |
---|---|---|
2011-11-07 04:18 am | super dreadnought | 71 |
Battle history
Loser | Winner | Time |
---|---|---|
Gnomar's Ship (captain: Banished) | Evil Toad (with its cannon) | 2014-09-07 08:39 pm |
Gnomar's Ship (captain: Lutrosis) | Collision damage | 2014-05-18 01:35 am |
Gnomar's Ship (captain: Lutrosis) | Beast of Shame (with its ballista) | 2014-05-11 08:49 pm |
Gnomar's Ship (captain: Lutrosis) | Pretty Charlatan (with its cannon) | 2014-01-25 05:30 pm |
Gnomar's Ship (captain: Lutrosis) | Charlatan of Shadows (with its cannon) | 2013-12-30 12:07 am |
Gnomar's Ship (captain: Cupcake) | Collision damage | 2011-11-12 04:39 am |
History of owners
Owner | First seen |
---|---|
Gnomar | 2011-11-07 04:18 am |
Cupcake | 2011-11-08 04:20 am |
Voren | 2011-11-12 06:10 am |
Wellington | 2012-09-03 11:34 pm |
Lutrosis | 2013-12-30 12:07 am |
Overpowered | 2014-03-25 12:46 pm |
Banished | 2014-09-07 08:39 pm |