Player: Ursa
Ursa (60:240) [GUIDE] (#1211) | |
---|---|
Race: | minotaur |
Gender: | male |
Classes: | Ranger, Barbarian, Shaman, Rogue [skills] |
Clan: | |
First Seen: | 2002-03-05 09:14 am |
Last Login: | 2019-01-05 11:55 pm |
Time played this month: | 0 sec |
PK rating | 845 (peak: 883) |
Clan activity
Time | Event |
---|---|
2014-05-17 03:51 am | Ursa has been removed from clan Misfits [159]. |
2013-08-08 02:56 am | Ursa has joined clan Misfits [159]. |
2013-04-11 11:36 pm | Ursa has been removed from clan Diversity [52]. |
2013-03-12 03:41 am | Ursa has joined clan Diversity [52]. |
2008-01-14 02:06 am | Ursa has been removed from clan Kindred [96]. |
2003-03-17 03:23 am | Ursa has joined clan Kindred [96]. |
2003-03-16 06:42 am | Ursa has left clan Ahriman's Army [90]. |
Class activity
Time | Class |
---|---|
2003-02-07 06:48 am | Ursa is now a Rogue. |
2002-07-25 12:05 pm | Ursa is now a Shaman. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2019-01-05 11:14 pm | 2019-01-05 11:54 pm | 40 min |
2017-09-20 05:11 am | 2017-09-20 05:26 am | 15 min |
2016-03-26 09:55 pm | 2016-03-26 10:11 pm | 16 min |
2013-12-15 03:17 am | 2013-12-15 05:23 am | 2 hours 6 min |
2013-12-10 02:31 am | 2013-12-10 03:39 am | 1 hour 8 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2007-01-22 03:08 am | Zerophyre (60:180) 1478 +0 | Ursa (60:240) 845 +0 | LPK |
2006-12-11 04:27 am | Nightshade (108:241) 1628 +0 | Ursa (60:240) 845 +0 | CTFLPK |
2006-12-11 04:25 am | Rhuarc (85:241) 1183 +0 | Ursa (60:240) 845 +0 | CTFLPK |
2006-12-11 04:24 am | Ursa (60:240) 845 +0 | Wymara (60:120) 905 +0 | CTFLPK |
2006-12-11 04:23 am | Rhuarc (85:241) 1183 +0 | Ursa (60:240) 845 +0 | CTFLPK |
2006-12-11 04:19 am | Ursa (60:240) 845 +0 | Talina (36:216) 973 +0 | CTFLPK |
2006-12-11 04:16 am | Ursa (60:240) 845 +0 | Talina (36:216) 973 +0 | CTFLPK |
2006-12-11 04:13 am | Rhuarc (85:241) 1163 +0 | Ursa (60:240) 845 +0 | CTFLPK |
2006-12-11 04:11 am | Rhuarc (85:241) 1163 +0 | Ursa (60:240) 845 +0 | CTFLPK |
2006-08-24 04:09 am | Kurik (100:241) 1177 +0 | Ursa (60:240) 845 +0 | NPK |
CTF activity
Time | Winning team |
---|---|
2006-12-11 04:29 am | No |
2004-07-01 04:02 am | No |
2004-01-09 06:37 am | No |
2002-05-26 05:02 am | No |