skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

PK history: Nightshade

Nightshade (150:241) (#912)
Race: minotaur
Gender: male
Classes: Barbarian, Ranger, Shaman, Rogue [skills]
Clan: Odyssey
First Seen: 2002-04-17 09:45 am
Last Login: 2023-05-13 12:13 pm
Time played this month: 4 weeks 3 days
PK rating 1465 (peak: 1795)

PK statistics

CPKLPKNPKPKWinsLossesWinsLossesWinsLossesWinsLosses
Jan 03Jan 04Jan 05Jan 06Jan 07Jan 08Jan 09Jan 10Jan 11Jan 12Jan 13Jan 14Jan 157501,0001,2501,5001,7502,000Rating
Wins Losses Average level
Total Percent Total Percent Win Loss
CPK 671 86% 111 14% 169 (-23.9) 232 (+36.0)
CTFCPK 22 100% 0 0% 180 (+1.0) N/A
CTFLPK 433 80% 105 20% 115 (-19.7) 142 (+21.2)
CTFNPK 171 86% 29 14% 126 (-8.9) 118 (-1.7)
LPK 147 70% 63 30% 160 (-0.3) 131 (+6.3)
LPKA 850 75% 288 25% 189 (-3.5) 179 (+10.8)
NPK 1758 70% 754 30% 210 (-10.9) 227 (+33.7)
PK 595 85% 103 15% 232 (-7.2) 239 (+13.8)

Recent PK activity

Page 1 of 204 1 2 3 4 5 6 7 8 9 » Last »
Time Winner Loser PK type
2015-02-08 02:46 am Nightshade (142:241) 1465 +0 Sanacht (60:240) 1117 +0 LPKA
2015-01-20 11:42 pm Nightshade (142:241) 1461 +3.8 Uteo (95:241) 1168 -3.8 PK (1 vs 1)
2014-02-21 03:31 am Toothgnasher (153:241) 1207 +19.9 Nightshade (142:241) 1481 -19.9 CPK (1 vs 2)
2014-02-20 05:24 am Nightshade (142:241) 1477 +3.3 Deshane (142:241) 1158 -3.3 PK (1 vs 5)
2014-02-20 03:15 am Magiick (89:241) 1277 +18.7 Nightshade (142:241) 1496 -18.7 LPKA
2014-02-20 03:07 am Deshane (142:241) 1116 +21.8 Nightshade (142:241) 1518 -21.8 LPKA
2014-02-20 02:11 am Nightshade (142:241) 1515 +3.4 Rascon (92:241) 1203 -3.4 NPK (3 vs 1)
2014-02-20 12:34 am Nightshade (142:241) 1512 +2.3 Nodiatias (82:241) 1124 -2.3 PK (1 vs 2)
2013-06-25 03:43 am Nightshade (142:241) 1510 +2.2 Divarigo (83:241) 1108 -2.2 PK (1 vs 1)
2013-06-25 03:34 am Nightshade (142:241) 1508 +2.2 Divarigo (83:241) 1110 -2.2 PK (1 vs 1)
2013-06-25 03:26 am Nightshade (142:241) 1508 +0 Bing (60:240) 1309 +0 PK (1 vs 1)
2013-06-25 03:19 am Nightshade (142:241) 1508 +0 Bing (60:240) 1309 +0 PK (1 vs 2)
2013-06-25 03:14 am Nightshade (142:241) 1506 +2.4 Divarigo (83:241) 1121 -2.4 PK (1 vs 2)
2013-06-25 02:59 am Nightshade (142:241) 1506 +0 Bing (60:240) 1309 +0 PK (1 vs 1)
2013-06-25 02:48 am Nightshade (142:241) 1506 +0 Bing (60:240) 1309 +0 PK (1 vs 2)
2013-06-25 02:46 am Nightshade (142:241) 1501 +4.8 Vaticus (80:241) 1260 -4.8 PK (1 vs 2)
2013-06-25 02:22 am Nightshade (142:241) 1498 +2.6 Divarigo (83:241) 1133 -2.6 PK (1 vs 2)
2013-06-25 01:58 am Divarigo (83:241) 1111 +21.9 Nightshade (142:241) 1520 -21.9 PK (1 vs 1)
2013-06-25 01:46 am Nightshade (142:241) 1514 +6.1 Bougie (118:241) 1327 -6.1 PK (1 vs 1)
2013-06-25 01:25 am Bougie (118:241) 1308 +18.8 Nightshade (142:241) 1533 -18.8 PK (1 vs 1)
2013-06-25 01:14 am Nightshade (142:241) 1530 +2.3 Divarigo (83:241) 1144 -2.3 PK (1 vs 1)
2013-06-25 01:01 am Divarigo (83:241) 1122 +22.1 Nightshade (142:241) 1553 -22.1 PK (1 vs 2)
2013-05-16 05:18 pm Nightshade (142:241) 1553 +0 Bing (60:240) 1321 +0 NPK (1 vs 4)
2012-09-12 02:52 am Nightshade (142:241) 1551 +1.6 Ronfar (135:241) 1091 -1.6 NPK
2012-09-12 02:45 am Nightshade (142:241) 1551 +0 Sharkrider (35:155) 1000 +0 NPK
2012-09-02 08:46 am Nightshade (142:241) 1550 +0.8 Rainn (90:241) 960 -0.8 LPKA
2012-09-02 08:40 am Nightshade (142:241) 1549 +0.8 Rainn (90:241) 961 -0.8 LPKA
2012-09-02 08:31 am Nightshade (142:241) 1549 +0.8 Rainn (90:241) 962 -0.8 LPKA
2012-07-17 03:42 am Nightshade (142:241) 1546 +2.7 Xane (127:241) 1189 -2.7 PK
2011-07-14 07:50 am Nightshade (140:241) 1546 +0 Yorke (60:240) 1020 +0 NPK

Most PK

Wins Losses
Aarons (74)
Darkk (67)
Xane (66)
Schyllic (59)
Vampyr (51)
Drenor (50)
Krim (41)
Fatal (39)
Squal (38)
Damodred (38)
Sabon (46)
Ragate (30)
Drenor (29)
Darkk (28)
Swsoulja (26)
Blueknight (23)
Nebula (21)
Castlelandd (20)
Mikee (19)
Aeark (19)