Player: Logic
Logic (60:120) (#16635) | |
---|---|
Race: | minotaur |
Gender: | male |
Classes: | Barbarian [skills] |
Clan: | |
First Seen: | 2003-02-14 09:40 pm |
Last Login: | 2011-12-27 12:35 am |
Time played this month: | 0 sec |
PK rating | 852 (peak: 1009) |
Clan activity
Time | Event |
---|---|
2006-11-10 01:54 am | Logic has been removed from clan The Returners [117]. |
2006-06-13 04:02 pm | Logic has joined clan The Returners [117]. |
2005-05-11 12:27 pm | Logic has been removed from clan The Returners [117]. |
2004-10-26 02:57 am | Logic has joined clan The Returners [117]. |
2004-09-29 07:24 pm | Logic has joined clan New Alyrian Order [30]. |
2004-09-25 05:20 pm | Logic has left clan Empire [59]. |
2004-09-25 04:40 am | Logic has joined clan Empire [59]. |
2004-06-23 02:01 pm | Logic has been removed from clan The Lions Den [121]. |
2004-01-15 12:46 pm | Logic has joined clan The Lions Den [121]. |
2004-01-15 12:37 pm | Logic has been removed from clan The Returners [117]. |
2003-10-27 05:18 am | Logic has joined clan The Returners [117]. |
2003-05-28 10:06 pm | Logic has been removed from clan Caitiff [15]. |
2003-03-03 08:55 pm | Logic has joined clan Caitiff [15]. |
Class activity
Time | Class |
---|---|
2004-11-20 11:52 pm | Logic is now a Barbarian. |
2003-12-06 05:09 pm | Logic is now a Rogue. |
2003-10-24 04:30 pm | Logic is now a Psionic. |
2003-02-25 10:48 pm | Logic is now a Rogue. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2011-12-27 12:04 am | 2011-12-27 12:34 am | 30 min |
2011-01-14 06:12 pm | 2011-01-14 06:20 pm | 8 min |
2007-12-30 07:40 am | 2007-12-30 08:05 am | 25 min 1 sec |
2007-05-10 09:50 pm | 2007-05-10 10:20 pm | 30 min |
2007-05-06 05:20 am | 2007-05-06 05:25 am | 4 min 59 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2004-11-23 11:29 am | Blueknight (81:241) 1198 +0 | Logic (22:82) 852 +0 | CPK |
2004-10-29 12:53 pm | Duuk (48:108) 1241 +0 | Logic (60:60) 852 +0 | NPK |
2004-10-13 02:51 am | Colwyn (65:241) 1094 +0 | Logic (60:180) 852 +0 | LPK |
2004-10-13 02:37 am | Britanii (55:175) 1032 +6.5 | Logic (60:180) 858 -6.5 | LPK |
2004-10-13 02:34 am | Britanii (55:175) 1025 +6.8 | Logic (60:180) 865 -6.8 | LPK |
2004-10-12 11:30 pm | Nightshade (60:180) 1530 +0.5 | Logic (60:180) 866 -0.5 | CPK |
2004-10-03 01:54 am | Peak (60:180) 1254 +2.4 | Logic (57:177) 868 -2.4 | CTFLPK |
2004-10-03 01:50 am | Logic (57:177) 850 +17.6 | Britanii (48:168) 1025 -17.6 | CTFLPK |
2004-10-03 01:45 am | Peak (60:180) 1268 +2.0 | Logic (57:177) 852 -2.0 | CTFLPK |
2004-10-03 01:43 am | Peak (60:180) 1258 +2.1 | Logic (57:177) 855 -2.1 | CTFLPK |
CTF activity
Time | Winning team |
---|---|
2004-10-03 01:56 am | No |
2004-02-18 03:44 am | No |
2004-02-18 03:20 am | No |
2004-02-18 02:53 am | Yes |