Player: Dax
Dax (24:84) (#18993) | |
---|---|
Race: | dracon |
Gender: | male |
Classes: | Barbarian [skills] |
Clan: | |
First Seen: | 2003-04-04 08:21 am |
Last Login: | 2017-12-27 03:08 am |
Time played this month: | 0 sec |
PK rating | 911 (peak: 1047) |
Clan activity
Time | Event |
---|---|
2004-06-10 11:01 pm | Dax has been removed from clan Sanguine [18]. |
2004-01-10 05:20 am | Dax has joined clan Sanguine [18]. |
2003-12-03 05:35 pm | Dax has been removed from clan Sanguine [18]. |
2003-08-14 08:54 am | Dax has joined clan Sanguine [18]. |
2003-08-14 12:12 am | Dax has been removed from clan Eyes of the Dragon [56]. |
2003-08-03 08:12 pm | Dax has joined clan Eyes of the Dragon [56]. |
Class activity
Time | Class |
---|---|
2003-06-11 11:53 pm | Dax is now a Wizard. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2017-12-27 03:02 am | 2017-12-27 03:07 am | 5 min |
2017-11-09 02:22 am | 2017-11-09 02:32 am | 10 min |
2017-02-04 11:33 pm | 2017-02-04 11:53 pm | 20 min |
2016-08-30 03:34 am | 2016-08-30 03:36 am | 2 min |
2016-08-29 05:07 pm | 2016-08-29 05:08 pm | 1 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2006-08-23 10:46 pm | Lyrael (56:56) 1024 +0 | Dax (31:31) 911 +0 | LPKA |
2006-08-22 11:16 pm | Krell (25:25) 1021 +8.6 | Dax (30:30) 920 -8.6 | LPKA |
2004-01-15 01:00 am | Asterix (51:111) 1030 +8.6 | Dax (49:109) 929 -8.6 | LPKA |
2004-01-15 12:50 am | Adaeriel (52:112) 948 +11.7 | Dax (49:109) 940 -11.7 | LPKA |
2004-01-15 12:31 am | Adaeriel (52:112) 936 +12.6 | Dax (49:109) 953 -12.6 | LPKA |
2004-01-15 12:14 am | Adaeriel (52:112) 922 +13.5 | Dax (49:109) 966 -13.5 | LPKA |
2004-01-11 06:45 am | Dax (49:109) 955 +11.3 | Adaeriel (52:112) 934 -11.3 | CTFLPK |
2004-01-11 06:20 am | Chik (46:166) 1025 +0 | Dax (49:109) 955 +0 | CTFLPK |
2004-01-11 06:15 am | Chik (46:166) 1025 +0 | Dax (49:109) 955 +0 | CTFLPK |
2004-01-11 06:14 am | Chik (46:166) 1025 +0 | Dax (49:109) 955 +0 | CTFLPK |
CTF activity
Time | Winning team |
---|---|
2004-01-11 06:48 am | No |
2004-01-11 05:47 am | No |
2004-01-11 05:02 am | No |