Player: Aerowin
| Aerowin (80:241) (#2816) | |
|---|---|
| Race: | half-elf |
| Gender: | female |
| Classes: | Valkyrie, Monk, Druid, Rogue [skills] |
| Clan: | |
| First Seen: | 2003-09-01 11:06 pm |
| Last Login: | 2009-04-28 04:00 am |
| Time played this month: | 0 sec |
| PK rating | 1122 (peak: 1309) |
Clan activity
| Time | Event |
|---|---|
| 2008-11-12 05:30 pm | Aerowin has been removed from clan Knights of Chaos [81]. |
| 2005-06-22 02:32 am | Aerowin has joined clan Knights of Chaos [81]. |
| 2005-06-22 02:31 am | Aerowin has been removed from clan Whisper [28]. |
| 2004-09-28 07:19 pm | Aerowin has joined clan Whisper [28]. |
| 2004-09-28 04:02 pm | Aerowin has been removed from clan Caitiff [15]. |
| 2003-11-17 05:10 am | Aerowin has joined clan Caitiff [15]. |
Class activity
| Time | Class |
|---|---|
| 2004-12-05 11:23 pm | Aerowin is now a Archon. |
| 2004-11-09 02:00 am | Aerowin is now a Rogue. |
| 2004-08-11 12:21 am | Aerowin is now a Druid. |
| 2004-01-19 11:37 pm | Aerowin is now a Monk. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2009-04-28 04:00 am | 2009-04-28 04:10 am | 10 min 27 sec |
| 2009-04-27 10:26 am | 2009-04-27 07:21 pm | 8 hours 54 min |
| 2009-04-27 06:21 am | 2009-04-27 09:47 am | 3 hours 26 min |
| 2009-04-26 07:05 pm | 2009-04-26 10:00 pm | 2 hours 55 min |
| 2009-04-25 08:21 pm | 2009-04-25 10:00 pm | 1 hour 39 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2009-04-27 09:18 am | Aerowin (80:241) 1100 +22.5 | Kurik (148:241) 1566 -22.5 | CPK |
| 2009-04-27 08:40 am | Aerowin (80:241) 1090 +10.1 | Pompom (85:241) 1035 -10.1 | LPKA |
| 2006-06-04 04:48 pm | Damodred (73:241) 1202 +8.5 | Aerowin (78:241) 1098 -8.5 | NPK |
| 2006-06-04 04:26 pm | Defiance (101:241) 1480 +2.4 | Aerowin (78:241) 1101 -2.4 | NPK |
| 2006-05-26 01:59 am | Aerowin (78:241) 1081 +19.2 | Zikane (84:241) 1322 -19.2 | NPK |
| 2006-04-29 07:11 pm | Aerowin (77:241) 1061 +20.0 | Zikane (83:241) 1342 -20.0 | LPKA |
| 2006-01-25 12:44 am | Felony (60:240) 1455 +0 | Aerowin (75:241) 1061 +0 | NPK |
| 2005-11-09 02:42 am | Rockon (116:241) 1444 +2.4 | Aerowin (75:241) 1064 -2.4 | NPK |
| 2005-09-17 02:35 am | Elmador (109:241) 1270 +5.8 | Aerowin (75:241) 1069 -5.8 | CPK |
| 2005-09-05 12:55 am | Aerowin (75:241) 1050 +19.9 | Zikane (82:241) 1324 -19.9 | NPK |
CTF activity
| Time | Winning team |
|---|---|
| 2005-08-13 10:50 pm | No |
| 2005-08-13 10:08 pm | No |
| 2005-08-13 08:52 pm | No |
| 2004-03-18 05:55 am | No |
| 2004-03-18 04:57 am | No |
| 2004-03-18 03:42 am | No |
| 2004-02-19 11:18 pm | No |
| 2004-02-06 01:25 am | No |
| 2004-01-28 09:45 pm | No |