Player: Paragon
| Paragon (60:240) (#2819) | |
|---|---|
| Race: | sidhe |
| Gender: | male |
| Classes: | [skills] |
| Clan: | |
| First Seen: | 2002-09-22 06:06 am |
| Last Login: | 2007-10-05 12:30 am |
| Time played this month: | 0 sec |
| PK rating | 866 (peak: 1119) |
Clan activity
| Time | Event |
|---|---|
| 2007-02-25 08:09 am | Paragon has been removed from clan Pandemonium [131]. |
| 2006-12-12 02:43 am | Paragon has joined clan Pandemonium [131]. |
| 2006-11-29 04:40 pm | Paragon has been removed from clan Knights of Chaos [81]. |
| 2005-07-26 08:44 pm | Paragon has joined clan Knights of Chaos [81]. |
| 2005-07-25 01:02 am | Paragon has left clan The Unforgiven [46]. |
| 2005-06-13 04:31 am | Paragon has joined clan The Unforgiven [46]. |
| 2005-06-05 04:29 am | Paragon has been removed from clan The Ministry [127]. |
| 2004-08-12 10:18 pm | Paragon has joined clan The Ministry [127]. |
| 2004-08-08 08:19 pm | Paragon has been removed from clan Supremacy [75]. |
| 2004-03-21 08:41 pm | Paragon has joined clan Supremacy [75]. |
| 2004-02-29 08:23 pm | Paragon has been removed from clan Avalanche [35]. |
| 2004-02-19 05:19 am | Paragon has joined clan Avalanche [35]. |
| 2004-02-15 08:55 pm | Paragon has been removed from clan Crypt [114]. |
| 2003-11-20 10:32 pm | Paragon has joined clan Crypt [114]. |
| 2003-11-20 05:22 am | Paragon has left clan Blasphemy [45]. |
| 2003-11-14 09:47 pm | Paragon has joined clan Blasphemy [45]. |
| 2003-10-28 06:20 pm | Paragon has left clan Avalanche [35]. |
| 2002-10-29 12:14 am | Paragon has joined clan Avalanche [35]. |
| 2002-10-16 05:21 am | Paragon has left clan Oracle [41]. |
| 2002-10-04 11:51 pm | Paragon has joined clan Oracle [41]. |
Class activity
| Time | Class |
|---|---|
| 2003-02-24 05:26 am | Paragon is now a Bard. |
| 2002-11-23 01:57 am | Paragon is now a Druid. |
| 2002-10-10 12:42 am | Paragon is now a Monk. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2007-10-05 12:30 am | 2007-10-05 12:35 am | 5 min |
| 2007-09-01 10:25 pm | 2007-09-01 10:35 pm | 10 min 1 sec |
| 2007-09-01 10:15 pm | 2007-09-01 10:20 pm | 5 min 1 sec |
| 2007-08-11 08:30 pm | 2007-08-11 08:35 pm | 5 min |
| 2007-07-27 07:50 pm | 2007-07-27 07:55 pm | 5 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2007-02-13 05:04 am | Zensoul (60:240) 1109 +4.9 | Paragon (60:240) 871 -4.9 | LPK |
| 2007-02-13 04:59 am | Paragon (60:240) 871 +0 | Bibble (59:119) 923 +0 | LPK |
| 2007-02-13 04:51 am | Zensoul (60:240) 1104 +5.1 | Paragon (60:240) 876 -5.1 | LPK |
| 2007-02-13 04:44 am | Zensoul (60:240) 1098 +5.3 | Paragon (60:240) 881 -5.3 | LPK |
| 2007-02-13 04:35 am | Zensoul (60:240) 1093 +5.6 | Paragon (60:240) 887 -5.6 | LPK |
| 2007-02-13 04:25 am | Bibble (59:119) 925 +0 | Paragon (60:240) 887 +0 | LPK |
| 2007-02-13 04:22 am | Zensoul (60:240) 1087 +5.9 | Paragon (60:240) 893 -5.9 | LPK |
| 2007-02-13 04:20 am | Hysteria (60:120) 1303 +0 | Paragon (60:240) 893 +0 | LPK |
| 2007-02-13 04:16 am | Cean (50:230) 876 +13.0 | Paragon (60:240) 906 -13.0 | LPK |
| 2007-01-12 12:05 am | Hysteria (60:60) 1256 +0 | Paragon (60:240) 906 +0 | LPKA |