Player: Nasrudin
| Nasrudin (39:39) (#28923) | |
|---|---|
| Race: | half-elf |
| Gender: | male |
| Classes: | Barbarian [skills] |
| Clan: | |
| First Seen: | 2003-08-06 10:06 pm |
| Last Login: | 2018-09-21 04:33 am |
| Time played this month: | 0 sec |
| PK rating | 1097 (peak: 1148) |
Clan activity
| Time | Event |
|---|---|
| 2004-01-04 08:47 pm | Nasrudin has been removed from clan Mercenaries of War [120]. |
| 2004-01-04 01:30 am | Nasrudin has joined clan Mercenaries of War [120]. |
| 2004-01-01 11:05 pm | Nasrudin has been removed from clan Mercenaries of War [120]. |
| 2004-01-01 06:37 am | Nasrudin has joined clan Mercenaries of War [120]. |
| 2003-12-21 04:38 am | Nasrudin has been removed from clan Crypt [114]. |
| 2003-11-18 10:00 am | Nasrudin has joined clan Crypt [114]. |
| 2003-11-15 10:13 pm | Nasrudin has been removed from clan Saresyn's Revenge [118]. |
| 2003-10-19 07:44 pm | Nasrudin has joined clan Saresyn's Revenge [118]. |
| 2003-10-19 06:21 am | Nasrudin has been removed from clan New Alyrian Order [30]. |
| 2003-09-27 04:12 pm | Nasrudin has joined clan New Alyrian Order [30]. |
| 2003-09-27 01:26 am | Nasrudin has left clan Saresyn's Revenge [118]. |
| 2003-09-01 01:10 am | Nasrudin has joined clan Saresyn's Revenge [118]. |
Class activity
| Time | Class |
|---|---|
| 2003-08-15 08:58 am | Nasrudin is now a Ranger. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2018-09-21 04:01 am | 2018-09-21 04:32 am | 31 min |
| 2018-06-08 10:07 pm | 2018-06-08 10:12 pm | 5 min |
| 2014-02-01 09:14 am | 2014-02-01 09:17 am | 3 min |
| 2012-08-05 12:15 am | 2012-08-05 12:47 am | 32 min |
| 2011-11-07 08:08 am | 2011-11-07 08:09 am | 1 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2004-01-03 04:51 am | Oaf (66:241) 910 +0 | Nasrudin (36:36) 1097 +0 | NPK |
| 2004-01-03 04:04 am | Bougart (38:38) 1076 +13.2 | Nasrudin (36:36) 1110 -13.2 | LPKA |
| 2004-01-03 03:51 am | Nasrudin (36:36) 1099 +11.6 | Bougart (38:38) 1087 -11.6 | LPKA |
| 2004-01-03 03:08 am | Felony (60:120) 1431 +0 | Nasrudin (36:36) 1099 +0 | NPK |
| 2003-12-12 01:16 am | Quin (60:120) 1036 +14.6 | Nasrudin (58:118) 1113 -14.6 | LPKA |
| 2003-12-11 02:35 am | Quin (60:120) 1027 +15.4 | Nasrudin (58:118) 1129 -15.4 | LPKA |
| 2003-11-27 10:33 am | Nightshade (60:120) 1366 +5.0 | Nasrudin (58:118) 1134 -5.0 | CPK |
| 2003-11-23 10:31 pm | Sunflash (51:231) 1475 +0 | Nasrudin (58:118) 1134 +0 | LPK |
| 2003-11-20 07:58 am | Nasrudin (58:118) 1134 +0 | Syll (56:56) 1020 +0 | LPKA |
| 2003-11-15 05:31 pm | Miramos (35:95) 1177 +0 | Nasrudin (57:117) 1134 +0 | LPKA |