Player: Mournshade
| Mournshade (60:120) (#29442) | |
|---|---|
| Race: | sidhe |
| Gender: | female |
| Classes: | Valkyrie, Druid [skills] |
| Clan: | |
| First Seen: | 2007-02-06 01:10 am |
| Last Login: | 2009-05-14 04:10 pm |
| Time played this month: | 0 sec |
| PK rating | 1027 (peak: 1031) |
Clan activity
| Time | Event |
|---|---|
| 2008-01-22 07:26 pm | Mournshade has left clan Whisper [28]. |
| 2007-08-13 03:02 pm | Mournshade has joined clan Whisper [28]. |
Class activity
| Time | Class |
|---|---|
| 2007-04-22 07:00 pm | Mournshade is now a Druid. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2009-05-14 04:10 pm | 2009-05-14 04:21 pm | 10 min 14 sec |
| 2008-10-22 07:21 pm | 2008-10-22 07:26 pm | 5 min 17 sec |
| 2008-10-21 01:26 pm | 2008-10-21 03:00 pm | 1 hour 33 min |
| 2008-10-19 02:05 am | 2008-10-19 02:42 am | 36 min 51 sec |
| 2008-10-18 05:31 pm | 2008-10-18 06:31 pm | 1 hour 8 sec |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2008-09-11 11:59 pm | Mournshade (60:120) 1027 +0 | Kruger (18:78) 901 +0 | CTFLPK |
| 2008-09-11 11:57 pm | Mournshade (60:120) 1027 +0 | Kruger (18:78) 901 +0 | CTFLPK |
| 2008-09-11 11:56 pm | Mournshade (60:120) 1016 +10.6 | Malnari (60:120) 976 -10.6 | CTFLPK |
| 2008-09-11 11:47 pm | Aidan (60:120) 940 +15.1 | Mournshade (60:120) 1031 -15.1 | CTFLPK |
| 2008-09-11 11:47 pm | Mournshade (60:120) 1020 +10.9 | Malnari (60:120) 987 -10.9 | CTFLPK |
| 2008-09-11 11:41 pm | Mournshade (60:120) 1008 +11.7 | Malnari (60:120) 999 -11.7 | CTFLPK |
| 2008-09-11 11:40 pm | Mournshade (60:120) 998 +10.4 | Aidan (60:120) 950 -10.4 | CTFLPK |
| 2008-09-11 11:38 pm | Mournshade (60:120) 985 +12.9 | Malnari (60:120) 1012 -12.9 | CTFLPK |
| 2008-09-11 11:36 pm | Mournshade (60:120) 985 +0 | Kruger (18:78) 965 +0 | CTFLPK |
| 2008-09-11 11:35 pm | Malnari (60:120) 1000 +11.9 | Mournshade (60:120) 997 -11.9 | CTFLPK |
CTF activity
| Time | Winning team |
|---|---|
| 2008-09-12 12:01 am | Yes |