skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

PK history: Bartlebie

Bartlebie (28:88) (#30735)
Race: gnome
Gender: male
Classes: Paladin [skills]
Clan:
First Seen: 2003-01-30 08:00 am
Last Login: 2009-04-02 05:00 am
Time played this month: 0 sec
PK rating 946 (peak: 1040)

PK statistics

CPKLPKNPKPKWinsLossesWinsLossesWinsLossesWinsLosses
10. Feb24. Feb10. Mar24. Mar7. Apr21. Apr5. May19. May2. Jun16. Jun8509009501,0001,050Rating
Wins Losses Average level
Total Percent Total Percent Win Loss
CPK 0 0% 10 100% N/A 132 (+44.4)
CTFCPK None
CTFLPK None
CTFNPK 2 20% 8 80% 94 (+8.0) 97 (+11.5)
LPK 4 25% 12 75% 58 (-8.0) 69 (+9.3)
LPKA 13 41% 19 59% 66 (+15.6) 95 (+34.9)
NPK 0 0% 5 100% N/A 230 (+145.4)
PK None

Recent PK activity

Page 1 of 3 1 2 3 »
Time Winner Loser PK type
2008-07-03 09:47 am Adizam (60:120) 1188 +0 Bartlebie (28:88) 946 +0 CPK
2004-03-27 12:41 am Mirath (43:163) 968 +0 Bartlebie (28:88) 946 +0 LPKA
2004-03-27 12:34 am Mirath (43:163) 968 +0 Bartlebie (28:88) 946 +0 LPKA
2004-03-07 04:45 am Gonom (60:120) 852 +0 Bartlebie (28:88) 946 +0 CPK
2004-03-07 02:11 am Gonom (60:120) 852 +0 Bartlebie (28:88) 946 +0 CPK
2004-03-07 02:08 am Gonom (60:120) 852 +0 Bartlebie (28:88) 946 +0 CPK
2004-03-07 01:56 am Gonom (60:120) 852 +0 Bartlebie (28:88) 946 +0 CPK
2004-03-07 01:43 am Gonom (60:120) 852 +0 Bartlebie (28:88) 946 +0 CPK
2004-03-07 01:21 am Zakainen (88:241) 1200 +0 Bartlebie (28:88) 946 +0 NPK
2004-03-07 12:33 am Gonom (60:120) 852 +0 Bartlebie (28:88) 946 +0 CPK
2004-03-07 12:31 am Gonom (60:120) 852 +0 Bartlebie (28:88) 946 +0 CPK
2004-02-28 05:22 am Matthia (80:241) 1048 +0 Bartlebie (28:88) 946 +0 CPK
2003-06-26 10:12 am Bartlebie (28:88) 934 +12.2 Case (25:85) 939 -12.2 LPKA
2003-06-26 09:51 am Bartlebie (28:88) 921 +13.1 Case (25:85) 952 -13.1 LPKA
2003-06-11 08:39 am Bartlebie (27:87) 921 +0 Wulf (55:55) 975 +0 LPK
2003-06-05 09:30 am Milo (60:60) 1474 +0 Bartlebie (27:87) 921 +0 LPKA
2003-06-04 10:02 am Bartlebie (26:86) 908 +12.6 Eible (34:94) 926 -12.6 CTFNPK
2003-06-04 10:00 am Bartlebie (26:86) 895 +13.5 Eible (34:94) 940 -13.5 CTFNPK
2003-06-04 09:52 am Trunx (30:90) 1009 +8.5 Bartlebie (26:86) 903 -8.5 CTFNPK
2003-06-04 09:52 am Eible (34:94) 933 +11.4 Bartlebie (26:86) 915 -11.4 CTFNPK
2003-06-04 09:49 am Eible (34:94) 926 +12.0 Bartlebie (26:86) 927 -12.0 CTFNPK
2003-06-04 09:46 am Eible (34:94) 918 +12.7 Bartlebie (26:86) 939 -12.7 CTFNPK
2003-06-04 08:14 am Bartlebie (26:86) 924 +15.0 Littleone (28:88) 1012 -15.0 LPKA
2003-06-02 09:56 am Vail (67:241) 1389 +0 Bartlebie (26:86) 924 +0 NPK
2003-06-02 09:16 am Nicias (40:220) 1311 +0 Bartlebie (25:85) 924 +0 NPK
2003-06-02 08:51 am Geeze (45:225) 983 +0 Bartlebie (25:85) 924 +0 NPK
2003-06-01 06:06 am Minerva (60:60) 1011 +0 Bartlebie (25:85) 924 +0 LPKA
2003-06-01 06:00 am Minerva (60:60) 1011 +0 Bartlebie (25:85) 924 +0 LPKA
2003-05-31 10:11 am Nightshade (60:120) 1362 +0 Bartlebie (25:85) 924 +0 CPK
2003-05-30 07:59 am Lilakuma (41:101) 988 +10.2 Bartlebie (25:85) 934 -10.2 CTFNPK

Most PK

Wins Losses
Tressin (3)
Mahjubalix (2)
Eible (2)
Dood (2)
Case (2)
Aguarius (2)
Wulf (1)
Rusherlm (1)
Mikee (1)
Littleone (1)
Gonom (7)
Saef (6)
Lilakuma (4)
Brena (4)
Twiggles (3)
Eible (3)
Datanyon (3)
Mirath (2)
Minerva (2)
Fangrorn (2)