Player: Ikeris
Ikeris (52:232) (#5318) | |
---|---|
Race: | dwarf |
Gender: | male |
Classes: | Druid [skills] |
Clan: | |
First Seen: | 2002-03-04 10:43 pm |
Last Login: | 2018-07-08 12:56 am |
Time played this month: | 0 sec |
PK rating | 1179 (peak: 1200) |
Clan activity
Time | Event |
---|---|
2004-08-16 09:59 pm | Ikeris has been removed from clan The Order of Thanatos [97]. |
2004-02-23 02:17 am | Ikeris has joined clan The Order of Thanatos [97]. |
2004-02-08 02:58 am | Ikeris has been removed from clan The Order of Thanatos [97]. |
2003-12-10 09:29 pm | Ikeris has joined clan The Order of Thanatos [97]. |
2003-09-22 01:12 am | Ikeris has been removed from clan The Order of Thanatos [97]. |
2003-03-29 07:40 am | Ikeris has joined clan The Order of Thanatos [97]. |
2002-09-12 03:31 pm | Ikeris has been removed from clan Legacy [109]. |
2002-08-31 05:48 am | Ikeris has joined clan Legacy [109]. |
2002-08-03 05:00 pm | Ikeris has been removed from clan The Order of Thanatos [97]. |
2002-05-29 04:09 am | Ikeris has joined clan The Order of Thanatos [97]. |
2002-05-16 11:40 pm | Ikeris has been removed from clan Cabal [4]. |
2002-03-31 09:18 pm | Ikeris has joined clan Cabal [4]. |
2002-03-29 01:18 am | Ikeris has left clan The Fallen [89]. |
Class activity
Time | Class |
---|---|
2003-04-08 01:04 am | Ikeris is now a Druid. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2018-07-08 12:04 am | 2018-07-08 12:55 am | 51 min |
2018-07-06 10:19 pm | 2018-07-07 01:06 am | 2 hours 47 min |
2018-06-25 12:26 am | 2018-06-25 01:22 am | 56 min |
2018-06-24 09:08 pm | 2018-06-24 09:38 pm | 30 min |
2018-06-23 06:53 pm | 2018-06-23 07:13 pm | 20 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2014-06-06 11:29 pm | Deshane (145:241) 1353 +0 | Ikeris (46:226) 1179 +0 | CPK (1 vs 2) |
2005-03-28 03:09 am | Ikeris (46:226) 1179 +0 | Zaknafein (60:120) 1368 +0 | LPKA |
2004-07-04 06:50 am | Elladan (46:226) 1288 +8.6 | Ikeris (46:226) 1188 -8.6 | LPKA |
2004-07-04 05:55 am | Elladan (46:226) 1279 +9.2 | Ikeris (46:226) 1197 -9.2 | LPKA |
2004-06-03 03:00 pm | Ikeris (42:222) 1197 +0 | Johnnymario (39:159) 854 +0 | LPKA |
2004-06-03 02:52 pm | Ikeris (42:222) 1197 +0 | Johnnymario (39:159) 854 +0 | LPKA |
2004-05-24 02:57 pm | Ikeris (40:220) 1197 +0 | Johnnymario (36:156) 854 +0 | LPK |
2004-05-24 02:55 pm | Ikeris (40:220) 1197 +0 | Johnnymario (36:156) 854 +0 | LPK |
2004-05-24 02:39 pm | Ikeris (40:220) 1197 +0 | Johnnymario (36:156) 854 +0 | LPK |
2004-03-13 01:42 am | Synn (71:241) 1181 +0 | Ikeris (40:220) 1197 +0 | NPK |
CTF activity
Time | Winning team |
---|---|
2003-02-16 03:58 am | No |
2003-02-16 02:53 am | No |
2003-02-15 04:43 am | No |
2002-06-27 02:38 am | No |
2002-06-24 04:20 am | Yes |
2002-06-23 06:53 am | No |
2002-04-06 05:27 am | Yes |
2002-04-01 07:09 am | No |
2002-04-01 12:12 am | Yes |
2002-03-31 06:32 am | No |
2002-03-29 08:32 am | No |
2002-03-29 07:42 am | No |
2002-03-29 07:02 am | No |
2002-03-29 05:18 am | Yes |
2002-03-29 04:27 am | No |
2002-03-26 05:25 am | No |
2002-03-25 07:23 am | No |
2002-03-25 06:22 am | No |
2002-03-25 05:34 am | Yes |