Player: Trickle
Trickle (60:120) (#61748) | |
---|---|
Race: | minotaur |
Gender: | male |
Classes: | Cavalier, Psionic [skills] |
Clan: | Wonderland |
First Seen: | 2009-03-02 03:10 am |
Last Login: | 2022-11-09 12:18 am |
Time played this month: | 3 days 14 hours |
PK rating | 1396 (peak: 1430) |
Clan activity
Time | Event |
---|---|
2013-12-24 12:24 am | Trickle has joined clan Wonderland [139]. |
2013-07-28 03:59 am | Trickle has been removed from clan Supremacy [75]. |
2013-05-15 12:56 am | Trickle has joined clan Supremacy [75]. |
2012-03-15 02:53 pm | Trickle has been removed from clan Circle of Power [6]. |
2011-03-28 12:04 am | Trickle has joined clan Circle of Power [6]. |
2010-02-20 03:01 am | Trickle has moved from clan Knights of Order [152] to clan The Fallen [89]. |
2010-06-29 11:20 pm | Trickle has been removed from clan The Fallen [89]. |
2010-02-08 01:11 am | Trickle has joined clan Knights of Order [152]. |
2009-06-27 12:29 am | Trickle has been removed from clan New Alyrian Order [30]. |
2009-04-20 07:31 am | Trickle has joined clan New Alyrian Order [30]. |
2009-04-20 07:30 am | Trickle has been removed from clan Relentless [148]. |
2009-03-04 02:13 am | Trickle has joined clan Relentless [148]. |
Class activity
Time | Class |
---|---|
2009-04-17 06:02 am | Trickle is now a Psionic. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2022-11-08 11:48 pm | 2022-11-09 12:18 am | 30 min |
2021-05-15 03:05 pm | 2021-05-15 03:51 pm | 46 min |
2020-04-16 11:55 pm | 2020-04-17 06:17 am | 6 hours 21 min |
2020-04-09 11:52 pm | 2020-04-12 08:09 pm | 2 days 20 hours |
2020-03-03 12:35 am | 2020-03-03 01:01 am | 26 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2015-02-21 07:08 am | Vid (60:120) 1563 +6.8 | Trickle (60:120) 1402 -6.8 | PK (1 vs 1) |
2015-01-22 03:10 am | Furyspawn (60:120) 1309 +15.6 | Trickle (60:120) 1418 -15.6 | LPKA |
2015-01-20 02:44 am | Pointyhat (133:241) 1148 +0 | Trickle (60:120) 1418 +0 | LPKA |
2015-01-20 01:40 am | Caladrius (60:240) 1510 +0 | Trickle (60:120) 1418 +0 | LPKA |
2015-01-20 01:02 am | Fauster (79:241) 1020 +0 | Trickle (60:120) 1418 +0 | LPKA |
2015-01-19 11:40 pm | Galalad (106:241) 1016 +0 | Trickle (60:120) 1418 +0 | LPKA |
2015-01-12 11:20 pm | Yvar (60:180) 975 +0 | Trickle (60:120) 1418 +0 | LPKA |
2015-01-12 11:12 pm | Weezy (113:241) 1202 +0 | Trickle (60:120) 1418 +0 | LPKA |
2015-01-11 10:55 pm | Neutrino (98:241) 1235 +0 | Trickle (60:120) 1418 +0 | LPKA |
2015-01-10 01:38 am | Trickle (60:120) 1418 +0 | Cyrod (131:241) 1188 +0 | LPKA |
CTF activity
Time | Winning team |
---|---|
2011-06-14 02:08 am | Yes |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2010-05-31 10:07 pm | Bored | Trickle | Timed out by black | |
2010-05-28 11:46 pm | Moomoo | Trickle | Saker | Black wins by retire |
2009-04-08 04:43 am | Yayplay | Trickle | Timed out by black | |
2009-04-23 08:32 pm | Yayay | Trickle | Salith | Black wins by checkmate |
2009-04-23 08:20 pm | Nosurrender | Salith | Trickle | Black wins by checkmate |
Ships captained
Ship | First seen |
---|---|
Albatross | 2009-05-01 05:31 pm |