Player: Kristal
Kristal (47:167) (#643) | |
---|---|
Race: | human |
Gender: | female |
Classes: | Paladin, Wizard, Rogue [skills] |
Clan: | |
First Seen: | 2004-10-18 06:03 pm |
Last Login: | 2008-04-20 01:10 am |
Time played this month: | 0 sec |
PK rating | 1016 (peak: 1059) |
Clan activity
Time | Event |
---|---|
2007-08-05 09:01 pm | Kristal has left clan Supremacy [75]. |
2006-10-31 06:42 am | Kristal has joined clan Supremacy [75]. |
2006-10-31 06:32 am | Kristal has been removed from clan Black Tower [29]. |
2006-09-02 03:29 am | Kristal has joined clan Black Tower [29]. |
2006-09-02 02:58 am | Kristal has been removed from clan The Lin-Kuei [9]. |
2006-07-09 11:10 pm | Kristal has joined clan The Lin-Kuei [9]. |
2006-07-09 09:30 pm | Kristal has been removed from clan Black Tower [29]. |
2006-02-20 10:50 pm | Kristal has joined clan Black Tower [29]. |
2006-02-20 10:37 pm | Kristal has been removed from clan Whisper [28]. |
2005-12-17 01:05 am | Kristal has joined clan Whisper [28]. |
2005-12-07 05:40 am | Kristal has been removed from clan Spira Devexa [130]. |
2005-12-05 08:16 am | Kristal has joined clan Spira Devexa [130]. |
2005-04-01 11:47 am | Kristal has been removed from clan Supremacy [75]. |
2005-02-09 05:23 pm | Kristal has joined clan Supremacy [75]. |
2005-01-27 09:14 pm | Kristal has been removed from clan Supremacy [75]. |
2004-11-02 12:31 am | Kristal has joined clan Supremacy [75]. |
Class activity
Time | Class |
---|---|
2005-02-18 08:36 pm | Kristal is now a Rogue. |
2004-11-02 09:26 pm | Kristal is now a Wizard. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2008-04-20 01:10 am | 2008-04-20 01:15 am | 4 min 36 sec |
2008-03-07 11:30 am | 2008-03-07 12:30 pm | 1 hour 1 sec |
2008-01-19 12:00 am | 2008-01-19 12:20 am | 20 min 21 sec |
2008-01-18 10:25 am | 2008-01-18 11:10 am | 45 min 1 sec |
2008-01-03 01:50 am | 2008-01-03 01:55 am | 5 min 10 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2007-11-02 01:17 pm | Caladrius (24:144) 1399 +0 | Kristal (47:167) 1016 +0 | LPKA |
2007-11-02 01:09 pm | Caladrius (24:144) 1399 +0 | Kristal (47:167) 1016 +0 | LPKA |
2007-03-25 07:51 pm | Caladrius (46:106) 1351 +0 | Kristal (43:163) 1016 +0 | LPKA |
2006-07-16 05:41 am | Caladrius (60:60) 1347 +0 | Kristal (39:159) 1016 +0 | LPKA |
2006-07-16 05:06 am | Kristal (39:159) 1016 +0 | Keolin (60:60) 1077 +0 | LPKA |
2006-07-15 08:42 pm | Jorne (74:241) 1124 +0 | Kristal (39:159) 1016 +0 | NPK |
2006-07-01 02:24 am | Kristal (38:158) 1016 +0 | Kurik (96:241) 1184 +0 | LPK |
2006-07-01 02:19 am | Zurak (60:180) 1407 +0 | Kristal (38:158) 1016 +0 | LPK |
2005-12-28 08:49 pm | Adel (37:157) 1388 +2.6 | Kristal (34:154) 1018 -2.6 | CTFLPK |
2005-12-28 08:46 pm | Kristal (34:154) 996 +21.9 | Adel (37:157) 1408 -21.9 | CTFLPK |
CTF activity
Time | Winning team |
---|---|
2005-12-28 08:51 pm | No |
2005-12-28 07:36 pm | Yes |