Player: Nedrow
| Nedrow (109:241) (#65226) | |
|---|---|
| Race: | sidhe |
| Gender: | male |
| Classes: | Cavalier, Druid, Monk, Bard [skills] |
| Clan: | |
| First Seen: | 2009-07-12 12:00 am |
| Last Login: | 2022-01-24 04:58 am |
| Time played this month: | 9 weeks 3 days |
| PK rating | 941 (peak: 1017) |
Clan activity
| Time | Event |
|---|---|
| 2014-08-23 06:43 pm | Nedrow has joined clan Sad Panda [151]. |
| 2014-08-21 03:27 am | Nedrow has left clan Circle of Power [6]. |
| 2014-05-03 12:48 am | Nedrow has joined clan Circle of Power [6]. |
| 2014-05-03 12:45 am | Nedrow has left clan Crypt [114]. |
| 2013-08-22 01:34 am | Nedrow has joined clan Crypt [114]. |
| 2013-08-12 06:17 am | Nedrow has left clan Tweaked [44]. |
| 2012-07-14 01:05 am | Nedrow has joined clan Tweaked [44]. |
| 2012-07-14 01:04 am | Nedrow has left clan Sad Panda [151]. |
| 2010-07-10 12:31 am | Nedrow has joined clan Sad Panda [151]. |
| 2010-07-08 11:53 pm | Nedrow has left clan Vampire's Mask [88]. |
| 2010-05-17 07:25 pm | Nedrow has joined clan Vampire's Mask [88]. |
| 2010-04-27 01:21 am | Nedrow has left clan Insurrection [129]. |
| 2010-04-04 01:23 am | Nedrow has joined clan Insurrection [129]. |
| 2010-03-26 05:26 am | Nedrow has been removed from clan Deviants [144]. |
| 2009-11-11 02:29 am | Nedrow has joined clan Deviants [144]. |
Class activity
| Time | Class |
|---|---|
| 2010-12-28 01:53 am | Nedrow is now a Bard. |
| 2010-06-04 01:12 am | Nedrow is now a Monk. |
| 2009-12-10 03:17 am | Nedrow is now a Druid. |
| 2009-08-26 02:27 am | Nedrow is now a Bard. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2022-01-24 04:53 am | 2022-01-24 04:58 am | 5 min |
| 2021-11-24 03:27 pm | 2021-11-24 03:42 pm | 15 min 1 sec |
| 2021-09-06 03:18 pm | 2021-09-06 03:23 pm | 5 min |
| 2021-09-01 06:18 am | 2021-09-01 06:28 am | 10 min |
| 2021-07-23 02:49 pm | 2021-07-23 02:54 pm | 5 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2015-04-12 05:37 pm | Renee (60:240) 1065 +8.2 | Nedrow (60:240) 949 -8.2 | NPK (1 vs 1) |
| 2015-04-07 02:00 am | Nedrow (60:240) 949 +0 | Dbangz (43:163) 1119 +0 | LPKA |
| 2015-04-07 01:44 am | Nedrow (60:240) 949 +0 | Dbangz (43:163) 1119 +0 | LPK (1 vs 1) |
| 2015-03-31 03:30 am | Bentley (73:241) 1080 +0 | Nedrow (60:240) 949 +0 | PK (1 vs 1) |
| 2015-03-30 03:26 am | Nedrow (60:240) 949 +0 | Dbangz (38:158) 1109 +0 | LPKA |
| 2015-03-29 01:42 am | Fauster (95:241) 1233 +0 | Nedrow (60:240) 949 +0 | NPK (1 vs 1) |
| 2015-03-27 01:20 am | Nedrow (60:240) 949 +0 | Dbangz (34:154) 1048 +0 | NPK (1 vs 1) |
| 2015-03-27 01:12 am | Nedrow (60:240) 949 +0 | Dbangz (34:154) 1048 +0 | NPK (1 vs 1) |
| 2015-03-07 03:37 am | Nedrow (60:240) 949 +0 | Dbangz (60:120) 997 +0 | LPK (1 vs 1) |
| 2015-03-07 03:34 am | Dbangz (60:120) 997 +0 | Nedrow (60:240) 949 +0 | LPK (1 vs 1) |
Chess matches
| Time | Match name | White | Black | Result |
|---|---|---|---|---|
| 2013-03-17 05:13 am | Rathas | Rathas | Nedrow | Black wins by checkmate |