Player: Tyni
Tyni (15:15) (#68914) | |
---|---|
Race: | halfling |
Gender: | |
Classes: | [skills] |
Clan: | |
First Seen: | 2002-12-15 08:37 am |
Last Login: | 2012-01-14 12:30 am |
Time played this month: | 0 sec |
PK rating | 1190 (peak: 1400) |
Clan activity
Time | Event |
---|---|
2003-03-17 07:55 pm | Tyni has been removed from clan Legacy [109]. |
2003-03-10 09:49 am | Tyni has joined clan Legacy [109]. |
2003-02-07 11:03 am | Tyni has left clan Black Tower [29]. |
2003-01-31 12:40 pm | Tyni has joined clan Black Tower [29]. |
Class activity
Time | Class |
---|---|
2003-01-13 12:58 pm | Tyni is now a Rogue. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2012-01-13 09:36 pm | 2012-01-14 12:29 am | 2 hours 53 min |
2012-01-13 02:39 pm | 2012-01-13 03:24 pm | 45 min |
2012-01-13 01:51 pm | 2012-01-13 02:19 pm | 28 min |
2012-01-13 12:44 pm | 2012-01-13 01:48 pm | 1 hour 4 min |
2012-01-13 08:12 am | 2012-01-13 10:05 am | 1 hour 53 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2004-02-23 05:30 am | Kathomnor (48:108) 1139 +14.2 | Tyni (60:120) 1204 -14.2 | LPKA |
2004-02-09 01:15 pm | Mithril (60:180) 1324 +0 | Tyni (60:120) 1204 +0 | NPK |
2003-11-12 04:08 am | Mutiny (60:120) 1271 +10.1 | Tyni (60:120) 1214 -10.1 | NPK |
2003-11-12 03:59 am | Reaperr (60:180) 1023 +0 | Tyni (60:120) 1214 +0 | NPK |
2003-11-12 03:53 am | Colwyn (35:155) 1396 +0 | Tyni (60:120) 1214 +0 | NPK |
2003-11-12 03:51 am | Tyni (60:120) 1203 +11.7 | Caroran (45:105) 1193 -11.7 | NPK |
2003-09-04 01:53 am | Fatal (60:180) 815 +0 | Tyni (60:120) 1203 +0 | CTFLPK |
2003-09-04 01:50 am | Tyni (60:120) 1203 +0 | Fatal (60:180) 815 +0 | CTFLPK |
2003-09-04 01:49 am | Fatal (60:180) 815 +0 | Tyni (60:120) 1203 +0 | CTFLPK |
2003-09-04 01:45 am | Fatal (60:180) 815 +0 | Tyni (60:120) 1203 +0 | CTFLPK |
CTF activity
Time | Winning team |
---|---|
2003-09-04 01:55 am | Yes |
2003-09-01 12:05 pm | Yes |
2003-09-01 09:47 am | Yes |
2003-09-01 09:03 am | Yes |
2003-08-17 02:13 pm | Yes |
2003-08-17 01:34 pm | Yes |
2003-08-05 12:44 pm | No |
2003-07-09 03:06 am | No |
2003-07-09 02:26 am | No |
2003-07-08 05:27 pm | Yes |
2003-07-08 12:24 pm | Yes |
2003-07-08 11:51 am | Yes |
2003-07-07 05:09 pm | Yes |
2003-07-07 04:19 pm | Yes |
2003-07-07 01:04 pm | No |
2003-07-07 12:13 pm | Yes |
2003-05-19 01:53 pm | No |
2003-05-19 01:02 pm | Yes |
2003-03-10 09:16 am | Yes |
2003-03-10 07:48 am | Yes |
2003-03-09 10:58 am | Yes |
2003-03-08 01:56 pm | Yes |
2003-03-08 12:58 pm | No |
2003-03-08 11:57 am | Yes |
2003-03-08 10:47 am | No |